|
| 1 | +--- |
| 2 | +title: Vibe Coding 101 |
| 3 | +last_updated: 2025-01-15 |
| 4 | +difficulty: beginner |
| 5 | +duration: 90m |
| 6 | +--- |
| 7 | + |
| 8 | +> 📅 **Looking for date/time/location?** |
| 9 | +> See the current [Event Page](./index.md) |
| 10 | +
|
| 11 | +# Vibe Coding 101 · Getting Started |
| 12 | + |
| 13 | +**Audience:** Beginner–intermediate |
| 14 | + |
| 15 | +**Duration:** 90–121 min (see timing in Agenda) |
| 16 | + |
| 17 | +**Outcomes:** By the end, students will: |
| 18 | + |
| 19 | +* Outcome 1 |
| 20 | +* Outcome 2 |
| 21 | +* Outcome 3 |
| 22 | + |
| 23 | +## Abstract |
| 24 | + |
| 25 | +Brief description of what this class teaches and why it matters. |
| 26 | + |
| 27 | +--- |
| 28 | + |
| 29 | +## Concept Primer (10–15 min) |
| 30 | + |
| 31 | +### Key Concept 1 |
| 32 | + |
| 33 | +Explanation of the first major concept. |
| 34 | + |
| 35 | +### Key Concept 2 |
| 36 | + |
| 37 | +Explanation of the second major concept. |
| 38 | + |
| 39 | +--- |
| 40 | + |
| 41 | +## Agenda (suggested timing) |
| 42 | + |
| 43 | +1. **Section 1** (15) |
| 44 | +2. **Section 2** (10) |
| 45 | +3. **Section 3** (20) |
| 46 | +4. **Section 4** (15) |
| 47 | +5. **Section 5** (20) |
| 48 | +6. **Section 6** (15) |
| 49 | +7. **Q&A / Troubleshooting** (5–10) |
| 50 | + |
| 51 | +--- |
| 52 | + |
| 53 | +## Prerequisites (tell students ahead) |
| 54 | + |
| 55 | +* Prerequisite 1 |
| 56 | +* Prerequisite 2 |
| 57 | + |
| 58 | +**Instructor prep** |
| 59 | + |
| 60 | +* Preparation item 1 |
| 61 | +* Preparation item 2 |
| 62 | + |
| 63 | +--- |
| 64 | + |
| 65 | +## Section 1: Title (10 min) |
| 66 | + |
| 67 | +Content for section 1. |
| 68 | + |
| 69 | +--- |
| 70 | + |
| 71 | +## Section 2: Title (20 min) |
| 72 | + |
| 73 | +Content for section 2. |
| 74 | + |
| 75 | +--- |
| 76 | + |
| 77 | +## Section 3: Title (15 min) |
| 78 | + |
| 79 | +Content for section 3. |
| 80 | + |
| 81 | +--- |
| 82 | + |
| 83 | +## Hands‑On: Practice Exercise (15 min) |
| 84 | + |
| 85 | +1. Step 1 |
| 86 | +2. Step 2 |
| 87 | +3. Step 3 |
| 88 | + |
| 89 | +--- |
| 90 | + |
| 91 | +## Troubleshooting |
| 92 | + |
| 93 | +* Common issue 1 → Solution |
| 94 | +* Common issue 2 → Solution |
| 95 | + |
| 96 | +--- |
| 97 | + |
| 98 | +## Homework / Further Study |
| 99 | + |
| 100 | +* Homework item 1 |
| 101 | +* Homework item 2 |
| 102 | + |
| 103 | +### Reference Links |
| 104 | + |
| 105 | +* Link 1: [Description](https://example.com) |
| 106 | +* Link 2: [Description](https://example.com) |
| 107 | + |
| 108 | +--- |
| 109 | + |
| 110 | +## Instructor Notes |
| 111 | + |
| 112 | +* Teaching tips and timing notes |
| 113 | +* Additional resources for instructors |
| 114 | + |
| 115 | +--- |
| 116 | + |
| 117 | +> 📅 **Looking for date/time/location?** |
| 118 | +> See the current [Event Page](./index.md) |
| 119 | +
|
0 commit comments