|
| 1 | +{% extends "!layout.html" %} |
| 2 | + |
| 3 | +{% block extrahead %} |
| 4 | + {{ super() }} |
| 5 | + |
| 6 | + <!-- Schema.org JSON-LD for SoftwareSourceCode --> |
| 7 | + <script type="application/ld+json"> |
| 8 | + { |
| 9 | + "@context": "https://schema.org", |
| 10 | + "@type": "SoftwareSourceCode", |
| 11 | + "name": "ChemInformant", |
| 12 | + "description": "A robust and high-throughput Python client for the PubChem API, designed for automated data retrieval and analysis", |
| 13 | + "programmingLanguage": "Python", |
| 14 | + "applicationCategory": "Cheminformatics", |
| 15 | + "keywords": [ |
| 16 | + "chemistry", |
| 17 | + "cheminformatics", |
| 18 | + "pubchem", |
| 19 | + "api", |
| 20 | + "compound", |
| 21 | + "drug", |
| 22 | + "cache", |
| 23 | + "pydantic", |
| 24 | + "batch", |
| 25 | + "smiles", |
| 26 | + "sql", |
| 27 | + "data-science", |
| 28 | + "molecular-properties", |
| 29 | + "scientific-computing", |
| 30 | + "api-client", |
| 31 | + "chemical-data", |
| 32 | + "drug-discovery", |
| 33 | + "computational-chemistry" |
| 34 | + ], |
| 35 | + "codeRepository": "https://github.com/HzaCode/ChemInformant", |
| 36 | + "license": "https://opensource.org/licenses/MIT", |
| 37 | + "softwareRequirements": [ |
| 38 | + "Python>=3.9", |
| 39 | + "requests>=2.25.0", |
| 40 | + "requests-cache>=1.2.0", |
| 41 | + "pydantic>=2.0", |
| 42 | + "pandas>=1.5.0", |
| 43 | + "sqlalchemy>=1.4", |
| 44 | + "pystow>=0.7" |
| 45 | + ], |
| 46 | + "author": { |
| 47 | + "@type": "Person", |
| 48 | + "name": "Zhiang He", |
| 49 | + "email": "ang@hezhiang.com" |
| 50 | + }, |
| 51 | + "version": "2.4.3", |
| 52 | + "dateCreated": "2023", |
| 53 | + "dateModified": "2025", |
| 54 | + "url": "https://hezhiang.com/ChemInformant", |
| 55 | + "downloadUrl": "https://pypi.org/project/ChemInformant/", |
| 56 | + "runtimePlatform": "Python", |
| 57 | + "operatingSystem": "OS Independent", |
| 58 | + "softwareHelp": "https://hezhiang.com/ChemInformant", |
| 59 | + "documentation": "https://hezhiang.com/ChemInformant", |
| 60 | + "issueTracker": "https://github.com/HzaCode/ChemInformant/issues", |
| 61 | + "mainEntityOfPage": { |
| 62 | + "@type": "WebPage", |
| 63 | + "@id": "https://hezhiang.com/ChemInformant" |
| 64 | + } |
| 65 | + } |
| 66 | + </script> |
| 67 | +{% endblock %} |
0 commit comments