|
| 1 | +Benchmark run |
| 2 | +Data Caterer version: 0.15.2 |
| 3 | +Date: Thu Feb 27 12:44:17 UTC 2025 |
| 4 | +System info: |
| 5 | + OSType: linux |
| 6 | + Architecture: x86_64 |
| 7 | + CPUs: 4 |
| 8 | + Total Memory: 15.62GiB |
| 9 | +Driver memory: DRIVER_MEMORY=2g |
| 10 | +Executor memory: EXECUTOR_MEMORY=2g |
| 11 | +Class name, Num records, Num run, Time taken (s) |
| 12 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:default,100000,1,14.52 |
| 13 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:default,100000,2,14.29 |
| 14 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:default,100000,3,14.20 |
| 15 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:blaze,100000,1,14.38 |
| 16 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:blaze,100000,2,14.16 |
| 17 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:blaze,100000,3,14.08 |
| 18 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:comet,100000,1,14.19 |
| 19 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:comet,100000,2,13.88 |
| 20 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:comet,100000,3,14.29 |
| 21 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:gluten,100000,1,14.29 |
| 22 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:gluten,100000,2,14.15 |
| 23 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:gluten,100000,3,14.14 |
| 24 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,10000,1,11.31 |
| 25 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,10000,2,11.49 |
| 26 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,10000,3,11.29 |
| 27 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,1,15.22 |
| 28 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,2,14.29 |
| 29 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,3,14.73 |
| 30 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,1000000,1,40.59 |
| 31 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,1000000,2,42.05 |
| 32 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,1000000,3,40.60 |
| 33 | +io.github.datacatering.plan.benchmark.BenchmarkForeignKeyPlanRun:,500000,1,54.62 |
| 34 | +io.github.datacatering.plan.benchmark.BenchmarkForeignKeyPlanRun:,500000,2,53.62 |
| 35 | +io.github.datacatering.plan.benchmark.BenchmarkForeignKeyPlanRun:,500000,3,51.02 |
| 36 | +io.github.datacatering.plan.benchmark.BenchmarkJsonPlanRun:,100000,1,14.04 |
| 37 | +io.github.datacatering.plan.benchmark.BenchmarkJsonPlanRun:,100000,2,14.28 |
| 38 | +io.github.datacatering.plan.benchmark.BenchmarkJsonPlanRun:,100000,3,14.41 |
| 39 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,1,14.68 |
| 40 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,2,14.48 |
| 41 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,3,14.74 |
0 commit comments