|
| 1 | +Benchmark run |
| 2 | +Data Caterer version: 0.15.3 |
| 3 | +Date: Sat Mar 8 04:20:07 UTC 2025 |
| 4 | +System info: |
| 5 | + OSType: linux |
| 6 | + Architecture: x86_64 |
| 7 | + CPUs: 4 |
| 8 | + Total Memory: 15.62GiB |
| 9 | +Driver memory: DRIVER_MEMORY=2g |
| 10 | +Executor memory: EXECUTOR_MEMORY=2g |
| 11 | +Class name, Num records, Num run, Time taken (s) |
| 12 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:default,100000,1,14.20 |
| 13 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:default,100000,2,14.28 |
| 14 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:default,100000,3,13.91 |
| 15 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:blaze,100000,1,14.39 |
| 16 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:blaze,100000,2,14.23 |
| 17 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:blaze,100000,3,14.21 |
| 18 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:comet,100000,1,14.02 |
| 19 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:comet,100000,2,14.19 |
| 20 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:comet,100000,3,14.37 |
| 21 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:gluten,100000,1,14.07 |
| 22 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:gluten,100000,2,13.73 |
| 23 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:gluten,100000,3,13.99 |
| 24 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,10000,1,10.93 |
| 25 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,10000,2,10.98 |
| 26 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,10000,3,11.06 |
| 27 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,1,13.96 |
| 28 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,2,14.13 |
| 29 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,3,14.59 |
| 30 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,1000000,1,41.03 |
| 31 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,1000000,2,39.19 |
| 32 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,1000000,3,38.04 |
| 33 | +io.github.datacatering.plan.benchmark.BenchmarkForeignKeyPlanRun:,500000,1,49.72 |
| 34 | +io.github.datacatering.plan.benchmark.BenchmarkForeignKeyPlanRun:,500000,2,52.29 |
| 35 | +io.github.datacatering.plan.benchmark.BenchmarkForeignKeyPlanRun:,500000,3,51.80 |
| 36 | +io.github.datacatering.plan.benchmark.BenchmarkJsonPlanRun:,100000,1,14.09 |
| 37 | +io.github.datacatering.plan.benchmark.BenchmarkJsonPlanRun:,100000,2,13.76 |
| 38 | +io.github.datacatering.plan.benchmark.BenchmarkJsonPlanRun:,100000,3,13.80 |
| 39 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,1,14.05 |
| 40 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,2,13.93 |
| 41 | +io.github.datacatering.plan.benchmark.BenchmarkParquetPlanRun:,100000,3,14.31 |
0 commit comments