Geometry = GenFormat {
20 C
Na C H
1 1 1.02811374873244E+00 -1.02811374873244E+00 1.02811374873244E+00
2 1 -1.02811374873244E+00 1.02811374873244E+00 1.02811374873244E+00
3 1 -1.02811374873244E+00 -1.02811374873244E+00 -1.02811374873244E+00
4 1 1.02811374873244E+00 1.02811374873244E+00 -1.02811374873244E+00
5 2 -1.44987687241616E+00 -1.44987687241616E+00 1.44987687241616E+00
6 2 1.44987687241616E+00 -1.44987687241616E+00 -1.44987687241616E+00
7 2 -1.44987687241616E+00 1.44987687241616E+00 -1.44987687241616E+00
8 2 1.44987687241616E+00 1.44987687241616E+00 1.44987687241616E+00
9 3 -2.53796255156168E+00 -1.32349534890967E+00 1.32349534890967E+00
10 3 -1.32349534890967E+00 -2.53796255156168E+00 1.32349534890967E+00
11 3 -1.32349534890967E+00 -1.32349534890967E+00 2.53796255156168E+00
12 3 1.32349534890967E+00 2.53796255156168E+00 1.32349534890967E+00
13 3 1.32349534890967E+00 1.32349534890967E+00 2.53796255156168E+00
14 3 2.53796255156168E+00 1.32349534890967E+00 1.32349534890967E+00
15 3 1.32349534890967E+00 -1.32349534890967E+00 -2.53796255156168E+00
16 3 2.53796255156168E+00 -1.32349534890967E+00 -1.32349534890967E+00
17 3 1.32349534890967E+00 -2.53796255156168E+00 -1.32349534890967E+00
18 3 -1.32349534890967E+00 1.32349534890967E+00 -2.53796255156168E+00
19 3 -2.53796255156168E+00 1.32349534890967E+00 -1.32349534890967E+00
20 3 -1.32349534890967E+00 2.53796255156168E+00 -1.32349534890967E+00
}
Hamiltonian = DFTB {
SCC = Yes
SCCTolerance = 1.00E-8
MaxAngularMomentum {
Na = "p"
C = "p"
H = "s"
}
MaxSCCIterations = 250
HubbardDerivs {
Na = -0.0454
C = -0.1492
H = -0.1857
}
ThirdOrder = Yes
HCorrection = Damping {
Exponent = 4.0
}
SlaterKosterFiles = Type2FileNames {
Separator = "-"
Suffix = ".skf"
}
}
Options {
WriteResultsTag = Yes
}
|===============================================================================
|
| DFTB+ release 21.2
|
| Copyright (C) 2006 - 2021 DFTB+ developers group
|
|===============================================================================
|
| When publishing results obtained with DFTB+, please cite the following
| reference:
|
| * DFTB+, a software package for efficient approximate density functional
| theory based atomistic simulations, J. Chem. Phys. 152, 124101 (2020).
| [doi: 10.1063/1.5143190]
|
| You should also cite additional publications crediting the parametrization
| data you use. Please consult the documentation of the SK-files for the
| references.
|
|===============================================================================
Reading input file 'dftb_in.hsd'
Parser version: 10
--------------------------------------------------------------------------------
Reading SK-files:
../../skfiles/Na-Na.skf
../../skfiles/Na-C.skf
../../skfiles/Na-H.skf
../../skfiles/C-C.skf
../../skfiles/C-H.skf
../../skfiles/H-H.skf
Done.
Processed input in HSD format written to 'dftb_pin.hsd'
Starting initialization...
--------------------------------------------------------------------------------
OpenMP threads: 4
Chosen random seed: 24333154
Mode: Static calculation
Self consistent charges: Yes
SCC-tolerance: 0.100000E-07
Max. scc iterations: 250
Shell resolved Hubbard: No
Spin polarisation: No
Nr. of up electrons: 16.000000
Nr. of down electrons: 16.000000
Periodic boundaries: No
Electronic solver: Relatively robust
Mixer: Broyden mixer
Mixing parameter: 0.200000
Maximal SCC-cycles: 250
Nr. of chrg. vec. in memory: 250
Electronic temperature: 0.100000E-07 H 0.272114E-06 eV
Initial charges: Set automatically (system chrg: 0.000E+00)
Included shells: Na: s, p
C: s, p
H: s
Damped SCC Yes
Damped species(s): H
Extra options:
Mulliken analysis
--------------------------------------------------------------------------------
*** Geometry step: 0
iSCC Total electronic Diff electronic SCC error
1 0.00000000E+00 0.00000000E+00 0.91903714E+00
2 -0.11823330E+02 -0.11823330E+02 0.68767435E+00
3 -0.11823117E+02 0.21349665E-03 0.24490335E+00
4 -0.11838097E+02 -0.14980526E-01 0.25678834E+00
5 -0.11836843E+02 0.12544557E-02 0.37174228E+00
6 -0.11827784E+02 0.90586315E-02 0.18520992E+00
7 -0.11862293E+02 -0.34508838E-01 0.25455428E+00
8 -0.11929334E+02 -0.67041072E-01 0.21835951E+00
9 -0.11900719E+02 0.28614955E-01 0.18383552E+00
10 -0.11865911E+02 0.34808627E-01 0.26551607E+00
11 -0.11835777E+02 0.30133498E-01 0.42396200E+00
12 -0.11825633E+02 0.10144185E-01 0.65925565E+00
13 -0.11822809E+02 0.28237018E-02 0.97286514E+00
14 -0.11826744E+02 -0.39344664E-02 0.13462824E+01
15 -0.11835416E+02 -0.86724191E-02 0.17364834E+01
16 -0.11847001E+02 -0.11584745E-01 0.20805738E+01
17 -0.11860734E+02 -0.13733286E-01 0.23092535E+01
18 -0.11873035E+02 -0.12301176E-01 0.23703195E+01
19 -0.11876898E+02 -0.38630368E-02 0.22560789E+01
20 -0.11869892E+02 0.70062904E-02 0.20136410E+01
>> Charges saved for restart in charges.bin
21 -0.11857738E+02 0.12154384E-01 0.17186253E+01
22 -0.11846523E+02 0.11214940E-01 0.14290193E+01
23 -0.11837770E+02 0.87529029E-02 0.11674374E+01
24 -0.11831006E+02 0.67636722E-02 0.93887935E+00
25 -0.11826080E+02 0.49256919E-02 0.74536936E+00
26 -0.11823286E+02 0.27939928E-02 0.58720556E+00
27 -0.11822841E+02 0.44532487E-03 0.46231779E+00
28 -0.11824603E+02 -0.17622020E-02 0.36679224E+00
29 -0.11828149E+02 -0.35461035E-02 0.29586056E+00
30 -0.11833016E+02 -0.48669971E-02 0.24489401E+00
31 -0.11838926E+02 -0.59098283E-02 0.21020489E+00
32 -0.11845957E+02 -0.70303311E-02 0.18983454E+00
33 -0.11854834E+02 -0.88773363E-02 0.18570285E+00
34 -0.11868278E+02 -0.13443988E-01 0.24438078E+00
35 -0.11921229E+02 -0.52951237E-01 0.37528625E+00
36 -0.12047970E+02 -0.12674094E+00 0.55511058E+00
37 -0.12348674E+02 -0.30070350E+00 0.69722164E+00
38 -0.12815860E+02 -0.46718682E+00 0.74850565E+00
39 -0.13216164E+02 -0.40030331E+00 0.75280443E+00
40 -0.13325863E+02 -0.10969977E+00 0.63847168E+00
>> Charges saved for restart in charges.bin
41 -0.12577108E+02 0.74875536E+00 0.34290833E+00
42 -0.12014360E+02 0.56274800E+00 0.18816254E+00
43 -0.11843141E+02 0.17121944E+00 0.12311992E+01
44 -0.11832736E+02 0.10405043E-01 0.26054274E+01
45 -0.11894326E+02 -0.61590171E-01 0.67761492E+01
46 -0.13595301E+02 -0.17009752E+01 0.14712822E+02
47 -0.13313613E+02 0.28168756E+00 0.28850095E+02
48 -0.12641279E+02 0.67233490E+00 0.53034658E+02
49 -0.12522352E+02 0.11892607E+00 0.94019763E+02
50 -0.12493935E+02 0.28417026E-01 0.16084986E+03
51 -0.12485992E+02 0.79434922E-02 0.26589473E+03
52 -0.12483504E+02 0.24881052E-02 0.42518836E+03
53 -0.12482651E+02 0.85285832E-03 0.65841383E+03
54 -0.12482335E+02 0.31588664E-03 0.98831844E+03
55 -0.12482210E+02 0.12550038E-03 0.14394064E+04
56 -0.12482156E+02 0.53234495E-04 0.20358361E+04
57 -0.12482132E+02 0.24028368E-04 0.27985780E+04
58 -0.12482121E+02 0.11508904E-04 0.37420496E+04
59 -0.12482115E+02 0.58339278E-05 0.48706070E+04
60 -0.12482112E+02 0.31206781E-05 0.61753974E+04
>> Charges saved for restart in charges.bin
61 -0.12482110E+02 0.17556815E-05 0.76321378E+04
62 -0.12482109E+02 0.10347355E-05 0.92003350E+04
63 -0.12482108E+02 0.63582967E-06 0.10824315E+05
64 -0.12482108E+02 0.40503892E-06 0.12436189E+05
65 -0.12482108E+02 0.26560073E-06 0.13960576E+05
66 -0.12482108E+02 0.17764222E-06 0.15320635E+05
67 -0.12482107E+02 0.11961431E-06 0.16444692E+05
68 -0.12482107E+02 0.79393255E-07 0.17272649E+05
69 -0.12482107E+02 0.49852448E-07 0.17761358E+05
70 -0.12482107E+02 0.26570449E-07 0.17888294E+05
71 -0.12482107E+02 0.65893335E-08 0.17653099E+05
72 -0.12482107E+02 -0.12307799E-07 0.17076883E+05
73 -0.12482107E+02 -0.32062680E-07 0.16199492E+05
74 -0.12482107E+02 -0.54714855E-07 0.15075171E+05
75 -0.12482107E+02 -0.82783801E-07 0.13767278E+05
76 -0.12482108E+02 -0.11976431E-06 0.12342692E+05
77 -0.12482108E+02 -0.17088924E-06 0.10866589E+05
78 -0.12482108E+02 -0.24437593E-06 0.93980669E+04
79 -0.12482108E+02 -0.35358914E-06 0.79869546E+04
80 -0.12482109E+02 -0.52088954E-06 0.66719395E+04
>> Charges saved for restart in charges.bin
81 -0.12482110E+02 -0.78464923E-06 0.54799622E+04
82 -0.12482111E+02 -0.12123493E-05 0.44266967E+04
83 -0.12482113E+02 -0.19255509E-05 0.35178466E+04
84 -0.12482116E+02 -0.31485793E-05 0.27509539E+04
85 -0.12482121E+02 -0.53055601E-05 0.21174335E+04
86 -0.12482131E+02 -0.92182365E-05 0.16045881E+04
87 -0.12482147E+02 -0.16518704E-04 0.11974261E+04
88 -0.12482178E+02 -0.30531295E-04 0.88016889E+03
89 -0.12482236E+02 -0.58204397E-04 0.63740190E+03
90 -0.12482350E+02 -0.11445523E-03 0.45486832E+03
91 -0.12482582E+02 -0.23222430E-03 0.31994495E+03
92 -0.12483069E+02 -0.48649285E-03 0.22185624E+03
93 -0.12484123E+02 -0.10537863E-02 0.15169173E+03
94 -0.12486489E+02 -0.23661553E-02 0.10228941E+03
95 -0.12492021E+02 -0.55317183E-02 0.68039338E+02
96 -0.12505586E+02 -0.13565023E-01 0.44650812E+02
97 -0.12540907E+02 -0.35321379E-01 0.28914050E+02
98 -0.12640461E+02 -0.99553730E-01 0.18474459E+02
99 -0.12950942E+02 -0.31048156E+00 0.11581071E+02
100 -0.13934342E+02 -0.98339926E+00 0.54967540E+01
>> Charges saved for restart in charges.bin
101 -0.12792918E+02 0.11414237E+01 0.32736838E+00
102 -0.11817295E+02 0.97562261E+00 0.19181706E+01
103 -0.11853923E+02 -0.36627717E-01 0.15746829E+00
104 -0.11856576E+02 -0.26525217E-02 0.36544595E+00
105 -0.11827000E+02 0.29575326E-01 0.28395031E+00
106 -0.11833037E+02 -0.60363948E-02 0.22866188E+00
107 -0.11840552E+02 -0.75156985E-02 0.19638365E+00
108 -0.11849349E+02 -0.87965454E-02 0.18312088E+00
109 -0.11860307E+02 -0.10958305E-01 0.18950829E+00
110 -0.11876495E+02 -0.16187754E-01 0.20752917E+00
111 -0.11892960E+02 -0.16464823E-01 0.23471462E+00
112 -0.11914338E+02 -0.21378259E-01 0.27151631E+00
113 -0.11944092E+02 -0.29754092E-01 0.31885756E+00
114 -0.11987185E+02 -0.43093290E-01 0.37732854E+00
115 -0.12050785E+02 -0.63599315E-01 0.44617909E+00
116 -0.12144301E+02 -0.93516821E-01 0.52206364E+00
117 -0.12277625E+02 -0.13332397E+00 0.59816320E+00
118 -0.12456129E+02 -0.17850357E+00 0.66500687E+00
119 -0.12673146E+02 -0.21701686E+00 0.71388547E+00
120 -0.12905280E+02 -0.23213407E+00 0.74135177E+00
>> Charges saved for restart in charges.bin
121 -0.13116035E+02 -0.21075496E+00 0.75135443E+00
122 -0.13261382E+02 -0.14534701E+00 0.75186940E+00
123 -0.13273961E+02 -0.12579145E-01 0.73741220E+00
124 -0.13076177E+02 0.19778390E+00 0.69278305E+00
125 -0.12791502E+02 0.28467523E+00 0.61479699E+00
126 -0.12502415E+02 0.28908652E+00 0.51133561E+00
127 -0.12256483E+02 0.24593269E+00 0.39662527E+00
128 -0.12076186E+02 0.18029675E+00 0.28853369E+00
129 -0.11961600E+02 0.11458628E+00 0.20751028E+00
130 -0.11897684E+02 0.63915360E-01 0.17339352E+00
131 -0.11863991E+02 0.33693788E-01 0.20063050E+00
132 -0.11843919E+02 0.20071253E-01 0.30841013E+00
133 -0.11829796E+02 0.14122893E-01 0.48350903E+00
134 -0.11822783E+02 0.70135379E-02 0.71956989E+00
135 -0.11822261E+02 0.52208653E-03 0.10493789E+01
136 -0.11828134E+02 -0.58729384E-02 0.15382426E+01
137 -0.11841599E+02 -0.13464875E-01 0.23015112E+01
138 -0.11873307E+02 -0.31708529E-01 0.36119050E+01
139 -0.12036025E+02 -0.16271783E+00 0.60673019E+01
140 -0.13134366E+02 -0.10983405E+01 0.96331411E+01
>> Charges saved for restart in charges.bin
141 -0.14390435E+02 -0.12560698E+01 0.13842478E+02
142 -0.13447422E+02 0.94301310E+00 0.19083342E+02
143 -0.12914312E+02 0.53311039E+00 0.25846292E+02
144 -0.12688385E+02 0.22592665E+00 0.34629575E+02
145 -0.12586292E+02 0.10209304E+00 0.45982506E+02
146 -0.12537138E+02 0.49153949E-01 0.60541870E+02
147 -0.12512251E+02 0.24886962E-01 0.79052311E+02
148 -0.12499130E+02 0.13120790E-01 0.10237890E+03
149 -0.12491977E+02 0.71529953E-02 0.13151512E+03
150 -0.12487965E+02 0.40122799E-02 0.16758667E+03
151 -0.12485658E+02 0.23073445E-02 0.21185080E+03
152 -0.12484301E+02 0.13568134E-02 0.26569000E+03
153 -0.12483487E+02 0.81429719E-03 0.33059932E+03
154 -0.12482989E+02 0.49805995E-03 0.40816619E+03
155 -0.12482678E+02 0.31013264E-03 0.50004228E+03
156 -0.12482482E+02 0.19643493E-03 0.60790668E+03
157 -0.12482356E+02 0.12647634E-03 0.73342058E+03
158 -0.12482273E+02 0.82734485E-04 0.87817354E+03
159 -0.12482218E+02 0.54960988E-04 0.10436224E+04
160 -0.12482181E+02 0.37063077E-04 0.12310243E+04
>> Charges saved for restart in charges.bin
161 -0.12482155E+02 0.25362397E-04 0.14413650E+04
162 -0.12482138E+02 0.17605603E-04 0.16752866E+04
163 -0.12482125E+02 0.12392927E-04 0.19330154E+04
164 -0.12482117E+02 0.88431116E-05 0.22142954E+04
165 -0.12482110E+02 0.63941220E-05 0.25183289E+04
166 -0.12482106E+02 0.46829944E-05 0.28437296E+04
167 -0.12482102E+02 0.34724601E-05 0.31884902E+04
168 -0.12482099E+02 0.26055690E-05 0.35499685E+04
169 -0.12482097E+02 0.19772974E-05 0.39248938E+04
170 -0.12482096E+02 0.15165738E-05 0.43093957E+04
171 -0.12482095E+02 0.11747685E-05 0.46990569E+04
172 -0.12482094E+02 0.91824866E-06 0.50889875E+04
173 -0.12482093E+02 0.72350407E-06 0.54739225E+04
174 -0.12482093E+02 0.57392944E-06 0.58483376E+04
175 -0.12482092E+02 0.45767134E-06 0.62065811E+04
176 -0.12482092E+02 0.36618260E-06 0.65430171E+04
177 -0.12482091E+02 0.29323166E-06 0.68521754E+04
178 -0.12482091E+02 0.23422388E-06 0.71289010E+04
179 -0.12482091E+02 0.18573115E-06 0.73684995E+04
180 -0.12482091E+02 0.14515857E-06 0.75668708E+04
>> Charges saved for restart in charges.bin
181 -0.12482091E+02 0.11051005E-06 0.77206265E+04
182 -0.12482091E+02 0.80217324E-07 0.78271865E+04
183 -0.12482091E+02 0.53016953E-07 0.78848505E+04
184 -0.12482091E+02 0.27855252E-07 0.78928414E+04
185 -0.12482091E+02 0.38151988E-08 0.78513204E+04
186 -0.12482091E+02 -0.19942739E-07 0.77613720E+04
187 -0.12482091E+02 -0.44231710E-07 0.76249608E+04
188 -0.12482091E+02 -0.69889968E-07 0.74448628E+04
189 -0.12482091E+02 -0.97829197E-07 0.72245730E+04
190 -0.12482091E+02 -0.12909113E-06 0.69681951E+04
191 -0.12482091E+02 -0.16491552E-06 0.66803174E+04
192 -0.12482091E+02 -0.20682209E-06 0.63658795E+04
193 -0.12482092E+02 -0.25671993E-06 0.60300362E+04
194 -0.12482092E+02 -0.31705110E-06 0.56780220E+04
195 -0.12482092E+02 -0.39098389E-06 0.53150232E+04
196 -0.12482093E+02 -0.48267965E-06 0.49460591E+04
197 -0.12482093E+02 -0.59765772E-06 0.45758778E+04
198 -0.12482094E+02 -0.74330821E-06 0.42088677E+04
199 -0.12482095E+02 -0.92960946E-06 0.38489870E+04
200 -0.12482096E+02 -0.11701462E-05 0.34997125E+04
>> Charges saved for restart in charges.bin
201 -0.12482098E+02 -0.14835609E-05 0.31640059E+04
202 -0.12482100E+02 -0.18956421E-05 0.28442993E+04
203 -0.12482102E+02 -0.24423438E-05 0.25424963E+04
204 -0.12482105E+02 -0.31741968E-05 0.22599881E+04
205 -0.12482109E+02 -0.41627885E-05 0.19976823E+04
206 -0.12482115E+02 -0.55103629E-05 0.17560407E+04
207 -0.12482122E+02 -0.73641564E-05 0.15351257E+04
208 -0.12482132E+02 -0.99379643E-05 0.13346510E+04
209 -0.12482146E+02 -0.13544876E-04 0.11540348E+04
210 -0.12482164E+02 -0.18647353E-04 0.99245407E+03
211 -0.12482190E+02 -0.25934531E-04 0.84889701E+03
212 -0.12482227E+02 -0.36442613E-04 0.72221296E+03
213 -0.12482279E+02 -0.51744117E-04 0.61115830E+03
214 -0.12482353E+02 -0.74248341E-04 0.51443755E+03
215 -0.12482460E+02 -0.10768332E-03 0.43073915E+03
216 -0.12482618E+02 -0.15787754E-03 0.35876563E+03
217 -0.12482852E+02 -0.23404283E-03 0.29725838E+03
218 -0.12483203E+02 -0.35090739E-03 0.24501687E+03
219 -0.12483736E+02 -0.53231228E-03 0.20091308E+03
220 -0.12484553E+02 -0.81737164E-03 0.16390127E+03
>> Charges saved for restart in charges.bin
221 -0.12485824E+02 -0.12712110E-02 0.13302395E+03
222 -0.12487828E+02 -0.20040613E-02 0.10741429E+03
223 -0.12491034E+02 -0.32059868E-02 0.86295917E+02
224 -0.12496246E+02 -0.52117062E-02 0.68980358E+02
225 -0.12504871E+02 -0.86252222E-02 0.54862870E+02
226 -0.12519439E+02 -0.14567664E-01 0.43417012E+02
227 -0.12544628E+02 -0.25188996E-01 0.34188414E+02
228 -0.12589395E+02 -0.44766991E-01 0.26787999E+02
229 -0.12671544E+02 -0.82149489E-01 0.20884643E+02
230 -0.12827741E+02 -0.15619634E+00 0.16195754E+02
231 -0.13133842E+02 -0.30610135E+00 0.12464540E+02
232 -0.13719109E+02 -0.58526698E+00 0.93340700E+01
233 -0.14420957E+02 -0.70184842E+00 0.57310892E+01
234 -0.12933468E+02 0.14874894E+01 0.19467783E+01
235 -0.11856350E+02 0.10771176E+01 0.12707890E+01
236 -0.11833501E+02 0.22849854E-01 0.11150866E+01
237 -0.11829442E+02 0.40581693E-02 0.83882090E+00
238 -0.11823290E+02 0.61521444E-02 0.68010942E+00
239 -0.11821578E+02 0.17118167E-02 0.54351302E+00
240 -0.11821872E+02 -0.29392271E-03 0.44092806E+00
>> Charges saved for restart in charges.bin
241 -0.11823933E+02 -0.20608070E-02 0.36243935E+00
242 -0.11827207E+02 -0.32739646E-02 0.30315781E+00
243 -0.11831280E+02 -0.40729535E-02 0.25904893E+00
244 -0.11835884E+02 -0.46042639E-02 0.22699834E+00
245 -0.11840897E+02 -0.50129388E-02 0.20468090E+00
246 -0.11846333E+02 -0.54354307E-02 0.19048187E+00
247 -0.11852346E+02 -0.60131791E-02 0.18348619E+00
248 -0.11859281E+02 -0.69353819E-02 0.18361761E+00
249 -0.11867812E+02 -0.85307133E-02 0.18633485E+00
250 -0.11855621E+02 0.12191071E-01 0.19951805E+00
>> Charges saved for restart in charges.bin
WARNING!
-> SCC is NOT converged, maximal SCC iterations exceeded
--------------------------------------------------------------------------------
DFTB+ running times cpu [s] wall clock [s]
--------------------------------------------------------------------------------
Pre-SCC initialisation + 0.08 ( 0.2%) 0.04 ( 0.2%)
SCC + 52.49 ( 99.8%) 20.34 ( 99.8%)
--------------------------------------------------------------------------------
Missing + 0.00 ( 0.0%) 0.00 ( 0.0%)
Total = 52.58 (100.0%) 20.38 (100.0%)
--------------------------------------------------------------------------------
Something seems off with the Na-C or Na-H parameters
Details
Details