|
4966 | 4966 | ], |
4967 | 4967 | "category": "issues" |
4968 | 4968 | }, |
| 4969 | + { |
| 4970 | + "name": "IssueFieldMultiSelect", |
| 4971 | + "id": "issuefieldmultiselect", |
| 4972 | + "href": "/graphql/reference/issues#object-issuefieldmultiselect", |
| 4973 | + "description": "<p>Represents a multi select issue field.</p>", |
| 4974 | + "isDeprecated": false, |
| 4975 | + "implements": [ |
| 4976 | + { |
| 4977 | + "name": "IssueFieldCommon", |
| 4978 | + "id": "issuefieldcommon", |
| 4979 | + "href": "/graphql/reference/issues#interface-issuefieldcommon" |
| 4980 | + }, |
| 4981 | + { |
| 4982 | + "name": "Node", |
| 4983 | + "id": "node", |
| 4984 | + "href": "/graphql/reference/meta#interface-node" |
| 4985 | + } |
| 4986 | + ], |
| 4987 | + "fields": [ |
| 4988 | + { |
| 4989 | + "name": "createdAt", |
| 4990 | + "description": "<p>The issue field's creation timestamp.</p>", |
| 4991 | + "type": "DateTime!", |
| 4992 | + "id": "datetime", |
| 4993 | + "href": "/graphql/reference/other#scalar-datetime" |
| 4994 | + }, |
| 4995 | + { |
| 4996 | + "name": "dataType", |
| 4997 | + "description": "<p>The issue field's data type.</p>", |
| 4998 | + "type": "IssueFieldDataType!", |
| 4999 | + "id": "issuefielddatatype", |
| 5000 | + "href": "/graphql/reference/issues#enum-issuefielddatatype" |
| 5001 | + }, |
| 5002 | + { |
| 5003 | + "name": "description", |
| 5004 | + "description": "<p>The issue field's description.</p>", |
| 5005 | + "type": "String", |
| 5006 | + "id": "string", |
| 5007 | + "href": "/graphql/reference/other#scalar-string" |
| 5008 | + }, |
| 5009 | + { |
| 5010 | + "name": "fullDatabaseId", |
| 5011 | + "description": "<p>Identifies the primary key from the database as a BigInt.</p>", |
| 5012 | + "type": "BigInt", |
| 5013 | + "id": "bigint", |
| 5014 | + "href": "/graphql/reference/other#scalar-bigint" |
| 5015 | + }, |
| 5016 | + { |
| 5017 | + "name": "id", |
| 5018 | + "description": "<p>The Node ID of the IssueFieldMultiSelect object.</p>", |
| 5019 | + "type": "ID!", |
| 5020 | + "id": "id", |
| 5021 | + "href": "/graphql/reference/other#scalar-id" |
| 5022 | + }, |
| 5023 | + { |
| 5024 | + "name": "name", |
| 5025 | + "description": "<p>The issue field's name.</p>", |
| 5026 | + "type": "String!", |
| 5027 | + "id": "string", |
| 5028 | + "href": "/graphql/reference/other#scalar-string" |
| 5029 | + }, |
| 5030 | + { |
| 5031 | + "name": "options", |
| 5032 | + "description": "<p>Options for the multi select field.</p>", |
| 5033 | + "type": "[IssueFieldSingleSelectOption!]!", |
| 5034 | + "id": "issuefieldsingleselectoption", |
| 5035 | + "href": "/graphql/reference/issues#object-issuefieldsingleselectoption" |
| 5036 | + }, |
| 5037 | + { |
| 5038 | + "name": "visibility", |
| 5039 | + "description": "<p>The issue field's visibility.</p>", |
| 5040 | + "type": "IssueFieldVisibility!", |
| 5041 | + "id": "issuefieldvisibility", |
| 5042 | + "href": "/graphql/reference/issues#enum-issuefieldvisibility" |
| 5043 | + } |
| 5044 | + ], |
| 5045 | + "category": "issues" |
| 5046 | + }, |
| 5047 | + { |
| 5048 | + "name": "IssueFieldMultiSelectValue", |
| 5049 | + "id": "issuefieldmultiselectvalue", |
| 5050 | + "href": "/graphql/reference/issues#object-issuefieldmultiselectvalue", |
| 5051 | + "description": "<p>The value of a multi select field in an Issue item.</p>", |
| 5052 | + "isDeprecated": false, |
| 5053 | + "implements": [ |
| 5054 | + { |
| 5055 | + "name": "IssueFieldValueCommon", |
| 5056 | + "id": "issuefieldvaluecommon", |
| 5057 | + "href": "/graphql/reference/issues#interface-issuefieldvaluecommon" |
| 5058 | + }, |
| 5059 | + { |
| 5060 | + "name": "Node", |
| 5061 | + "id": "node", |
| 5062 | + "href": "/graphql/reference/meta#interface-node" |
| 5063 | + } |
| 5064 | + ], |
| 5065 | + "fields": [ |
| 5066 | + { |
| 5067 | + "name": "field", |
| 5068 | + "description": "<p>The issue field that contains this value.</p>", |
| 5069 | + "type": "IssueFields", |
| 5070 | + "id": "issuefields", |
| 5071 | + "href": "/graphql/reference/issues#union-issuefields" |
| 5072 | + }, |
| 5073 | + { |
| 5074 | + "name": "id", |
| 5075 | + "description": "<p>The Node ID of the IssueFieldMultiSelectValue object.</p>", |
| 5076 | + "type": "ID!", |
| 5077 | + "id": "id", |
| 5078 | + "href": "/graphql/reference/other#scalar-id" |
| 5079 | + }, |
| 5080 | + { |
| 5081 | + "name": "options", |
| 5082 | + "description": "<p>The selected options.</p>", |
| 5083 | + "type": "[IssueFieldSingleSelectOption!]!", |
| 5084 | + "id": "issuefieldsingleselectoption", |
| 5085 | + "href": "/graphql/reference/issues#object-issuefieldsingleselectoption" |
| 5086 | + }, |
| 5087 | + { |
| 5088 | + "name": "value", |
| 5089 | + "description": "<p>Comma-separated names of the selected options.</p>", |
| 5090 | + "type": "String", |
| 5091 | + "id": "string", |
| 5092 | + "href": "/graphql/reference/other#scalar-string" |
| 5093 | + } |
| 5094 | + ], |
| 5095 | + "category": "issues" |
| 5096 | + }, |
4969 | 5097 | { |
4970 | 5098 | "name": "IssueFieldNumber", |
4971 | 5099 | "id": "issuefieldnumber", |
|
9493 | 9621 | "id": "issuefielddatevalue", |
9494 | 9622 | "href": "/graphql/reference/issues#object-issuefielddatevalue" |
9495 | 9623 | }, |
| 9624 | + { |
| 9625 | + "name": "IssueFieldMultiSelectValue", |
| 9626 | + "id": "issuefieldmultiselectvalue", |
| 9627 | + "href": "/graphql/reference/issues#object-issuefieldmultiselectvalue" |
| 9628 | + }, |
9496 | 9629 | { |
9497 | 9630 | "name": "IssueFieldNumberValue", |
9498 | 9631 | "id": "issuefieldnumbervalue", |
|
9523 | 9656 | "id": "issuefielddate", |
9524 | 9657 | "href": "/graphql/reference/issues#object-issuefielddate" |
9525 | 9658 | }, |
| 9659 | + { |
| 9660 | + "name": "IssueFieldMultiSelect", |
| 9661 | + "id": "issuefieldmultiselect", |
| 9662 | + "href": "/graphql/reference/issues#object-issuefieldmultiselect" |
| 9663 | + }, |
9526 | 9664 | { |
9527 | 9665 | "name": "IssueFieldNumber", |
9528 | 9666 | "id": "issuefieldnumber", |
|
10834 | 10972 | "id": "id", |
10835 | 10973 | "href": "/graphql/reference/other#scalar-id" |
10836 | 10974 | }, |
| 10975 | + { |
| 10976 | + "name": "multiSelectOptionIds", |
| 10977 | + "description": "<p>The IDs of the selected options, for a multi select field.</p>", |
| 10978 | + "type": "[ID!]", |
| 10979 | + "id": "id", |
| 10980 | + "href": "/graphql/reference/other#scalar-id" |
| 10981 | + }, |
10837 | 10982 | { |
10838 | 10983 | "name": "numberValue", |
10839 | 10984 | "description": "<p>The numeric value, for a number field.</p>", |
|
0 commit comments