|
9533 | 9533 | } |
9534 | 9534 | }, |
9535 | 9535 | "com.github.openshift.api.config.v1.OIDCClientConfig": { |
9536 | | - "description": "OIDCClientConfig configures how platform clients interact with identity providers as an authentication method", |
| 9536 | + "description": "OIDCClientConfig configures how platform clients interact with identity providers as an authentication method.", |
9537 | 9537 | "type": "object", |
9538 | 9538 | "required": [ |
9539 | 9539 | "componentName", |
|
10252 | 10252 | "$ref": "#/definitions/com.github.openshift.api.config.v1.PowerVSPlatformSpec" |
10253 | 10253 | }, |
10254 | 10254 | "type": { |
10255 | | - "description": "type is the underlying infrastructure provider for the cluster. This value controls whether infrastructure automation such as service load balancers, dynamic volume provisioning, machine creation and deletion, and other integrations are enabled. If None, no infrastructure automation is enabled. Allowed values are \"AWS\", \"Azure\", \"BareMetal\", \"GCP\", \"Libvirt\", \"OpenStack\", \"VSphere\", \"oVirt\", \"KubeVirt\", \"EquinixMetal\", \"PowerVS\", \"AlibabaCloud\", \"Nutanix\" and \"None\". Individual components may not support all platforms, and must handle unrecognized platforms as None if they do not support that platform.", |
| 10255 | + "description": "type is the underlying infrastructure provider for the cluster. This value controls whether infrastructure automation such as service load balancers, dynamic volume provisioning, machine creation and deletion, and other integrations are enabled. If None, no infrastructure automation is enabled. Allowed values are \"AWS\", \"Azure\", \"BareMetal\", \"GCP\", \"Libvirt\", \"OpenStack\", \"VSphere\", \"oVirt\", \"IBMCloud\", \"KubeVirt\", \"EquinixMetal\", \"PowerVS\", \"AlibabaCloud\", \"Nutanix\", \"External\", and \"None\". Individual components may not support all platforms, and must handle unrecognized platforms as None if they do not support that platform.", |
10256 | 10256 | "type": "string", |
10257 | 10257 | "default": "" |
10258 | 10258 | }, |
|
10547 | 10547 | "default": "" |
10548 | 10548 | }, |
10549 | 10549 | "prefix": { |
10550 | | - "description": "prefix is an optional field that configures the prefix that will be applied to the cluster identity attribute during the process of mapping JWT claims to cluster identity attributes.\n\nWhen omitted (\"\"), no prefix is applied to the cluster identity attribute.\n\nExample: if `prefix` is set to \"myoidc:\" and the `claim` in JWT contains an array of strings \"a\", \"b\" and \"c\", the mapping will result in an array of string \"myoidc:a\", \"myoidc:b\" and \"myoidc:c\".", |
| 10550 | + "description": "prefix is an optional field that configures the prefix that will be applied to the cluster identity attribute during the process of mapping JWT claims to cluster identity attributes.\n\nWhen omitted (\"\"), no prefix is applied to the cluster identity attribute.\n\nExample: if `prefix` is set to \"myoidc:\" and the `claim` in JWT contains an array of strings \"a\", \"b\" and \"c\", the mapping will result in an array of string \"myoidc:a\", \"myoidc:b\" and \"myoidc:c\".", |
10551 | 10551 | "type": "string", |
10552 | 10552 | "default": "" |
10553 | 10553 | } |
@@ -14677,11 +14677,15 @@ |
14677 | 14677 | "x-kubernetes-list-type": "map" |
14678 | 14678 | }, |
14679 | 14679 | "method": { |
14680 | | - "description": "method is the fencing method used by this agent (e.g., \"redfish\", \"ipmi\", \"fence_aws\"). This is extracted from the pacemaker resource agent type.", |
14681 | | - "type": "string" |
| 14680 | + "description": "method is the fencing method used by this agent. Valid values are \"Redfish\" and \"IPMI\". Redfish is a standard RESTful API for server management. IPMI (Intelligent Platform Management Interface) is a hardware management interface.\n\nPossible enum values:\n - `\"IPMI\"` uses IPMI (Intelligent Platform Management Interface), a hardware management interface.\n - `\"Redfish\"` uses Redfish, a standard RESTful API for server management.", |
| 14681 | + "type": "string", |
| 14682 | + "enum": [ |
| 14683 | + "IPMI", |
| 14684 | + "Redfish" |
| 14685 | + ] |
14682 | 14686 | }, |
14683 | 14687 | "name": { |
14684 | | - "description": "name is the pacemaker resource name of the fencing agent (e.g., \"master-0_redfish\"). The name consists of the target node name followed by an underscore and the fencing method. Currently only \"redfish\" is supported as a fencing method. The node name portion must be a valid RFC 1123 subdomain (max 253 chars). Maximum total length is 261 characters (253 + 1 + 7 for \"_redfish\").", |
| 14688 | + "description": "name is the unique identifier for this fencing agent (e.g., \"master-0_redfish\"). The name must be unique within the fencingAgents array for this node. It may contain alphanumeric characters, dots, hyphens, and underscores. Maximum length is 300 characters, providing headroom beyond the typical format of <node_name>_<type> (253 for RFC 1123 node name + 1 underscore + type).", |
14685 | 14689 | "type": "string" |
14686 | 14690 | } |
14687 | 14691 | } |
@@ -14721,14 +14725,14 @@ |
14721 | 14725 | "type": "object", |
14722 | 14726 | "required": [ |
14723 | 14727 | "conditions", |
14724 | | - "name", |
| 14728 | + "nodeName", |
14725 | 14729 | "addresses", |
14726 | 14730 | "resources", |
14727 | 14731 | "fencingAgents" |
14728 | 14732 | ], |
14729 | 14733 | "properties": { |
14730 | 14734 | "addresses": { |
14731 | | - "description": "addresses is a list of IP addresses reachable to the node. Pacemaker allows multiple IP addresses for Corosync communication between nodes. The first address in this list is used for IP-based peer URLs for etcd membership. Each address must be a valid global unicast IPv4 or IPv6 address in canonical form (e.g., \"192.168.1.1\" not \"192.168.001.001\", or \"2001:db8::1\" not \"2001:0db8::1\"). This excludes loopback, link-local, and multicast addresses.", |
| 14735 | + "description": "addresses is a list of IP addresses for the node. Pacemaker allows multiple IP addresses for Corosync communication between nodes. The first address in this list is used for IP-based peer URLs for etcd membership. Each address must be a valid global unicast IPv4 or IPv6 address in canonical form (e.g., \"192.168.1.1\" not \"192.168.001.001\", or \"2001:db8::1\" not \"2001:0db8::1\"). This excludes loopback, link-local, and multicast addresses.", |
14732 | 14736 | "type": "array", |
14733 | 14737 | "items": { |
14734 | 14738 | "default": {}, |
|
14749 | 14753 | "x-kubernetes-list-type": "map" |
14750 | 14754 | }, |
14751 | 14755 | "fencingAgents": { |
14752 | | - "description": "fencingAgents contains the status of fencing agents that can fence this node. Unlike resources (which are scheduled to run on this node), fencing agents are mapped to the node they can fence (their target), not the node where monitoring operations run. Each fencing agent entry includes the agent name, fencing method, and health conditions. A node is considered fence-capable if at least one fencing agent is healthy. Expected to have 1 fencing agent per node, but up to 8 are supported for redundancy.", |
| 14756 | + "description": "fencingAgents contains the status of fencing agents that can fence this node. Unlike resources (which are scheduled to run on this node), fencing agents are mapped to the node they can fence (their target), not the node where monitoring operations run. Each fencing agent entry includes a unique name, fencing type, target node, and health conditions. A node is considered fence-capable if at least one fencing agent is healthy. Expected to have 1 fencing agent per node, but up to 8 are supported for redundancy. Names must be unique within this array.", |
14753 | 14757 | "type": "array", |
14754 | 14758 | "items": { |
14755 | 14759 | "default": {}, |
|
14760 | 14764 | ], |
14761 | 14765 | "x-kubernetes-list-type": "map" |
14762 | 14766 | }, |
14763 | | - "name": { |
14764 | | - "description": "name is the name of the node. This is expected to match the Kubernetes node's name, which must be a lowercase RFC 1123 subdomain consisting of lowercase alphanumeric characters, '-' or '.', starting and ending with an alphanumeric character, and be at most 253 characters in length.", |
| 14767 | + "nodeName": { |
| 14768 | + "description": "nodeName is the name of the node. This is expected to match the Kubernetes node's name, which must be a lowercase RFC 1123 subdomain consisting of lowercase alphanumeric characters, '-' or '.', starting and ending with an alphanumeric character, and be at most 253 characters in length.", |
14765 | 14769 | "type": "string" |
14766 | 14770 | }, |
14767 | 14771 | "resources": { |
@@ -14837,10 +14841,11 @@ |
14837 | 14841 | "description": "nodes provides detailed status for each control-plane node in the Pacemaker cluster. While Pacemaker supports up to 32 nodes, the limit is set to 5 (max OpenShift control-plane nodes). For Two Node OpenShift with Fencing, exactly 2 nodes are expected in a healthy cluster. An empty list indicates a catastrophic failure where Pacemaker reports no nodes.", |
14838 | 14842 | "type": "array", |
14839 | 14843 | "items": { |
| 14844 | + "default": {}, |
14840 | 14845 | "$ref": "#/definitions/com.github.openshift.api.etcd.v1alpha1.PacemakerClusterNodeStatus" |
14841 | 14846 | }, |
14842 | 14847 | "x-kubernetes-list-map-keys": [ |
14843 | | - "name" |
| 14848 | + "nodeName" |
14844 | 14849 | ], |
14845 | 14850 | "x-kubernetes-list-type": "map" |
14846 | 14851 | } |
|
0 commit comments