|
26 | 26 | ] |
27 | 27 | }, |
28 | 28 | "dependencies": { |
29 | | - "@effect/experimental": "^0.36.0", |
30 | | - "@effect/platform": "^0.72.0", |
31 | | - "@effect/sql": "^0.25.0", |
32 | | - "@effect/sql-d1": "^0.23.0", |
33 | | - "effect": "^3.12.0" |
| 29 | + "@effect/experimental": "^0.46.0", |
| 30 | + "@effect/platform": "^0.82.0", |
| 31 | + "@effect/sql": "^0.35.0", |
| 32 | + "@effect/sql-d1": "^0.33.0", |
| 33 | + "effect": "^3.15.0" |
34 | 34 | }, |
35 | 35 | "devDependencies": { |
36 | | - "@cloudflare/vitest-pool-workers": "^0.5.40", |
37 | | - "@cloudflare/workers-types": "^4.20241218.0", |
38 | | - "@effect/eslint-plugin": "^0.2.0", |
39 | | - "@effect/language-service": "^0.2.0", |
40 | | - "@eslint/compat": "1.1.1", |
41 | | - "@eslint/eslintrc": "3.1.0", |
42 | | - "@eslint/js": "9.11.1", |
43 | | - "@eslint/json": "0.5.0", |
44 | | - "@eslint/markdown": "6.1.1", |
45 | | - "@types/node": "^22.10.2", |
46 | | - "@typescript-eslint/eslint-plugin": "^8.18.2", |
47 | | - "@typescript-eslint/parser": "^8.18.2", |
48 | | - "eslint": "^9.17.0", |
49 | | - "eslint-import-resolver-typescript": "^3.7.0", |
| 36 | + "@cloudflare/vitest-pool-workers": "^0.8.27", |
| 37 | + "@cloudflare/workers-types": "^4.20250510.0", |
| 38 | + "@effect/eslint-plugin": "^0.3.2", |
| 39 | + "@effect/language-service": "^0.12.1", |
| 40 | + "@eslint/compat": "1.2.9", |
| 41 | + "@eslint/eslintrc": "3.3.1", |
| 42 | + "@eslint/js": "9.26.0", |
| 43 | + "@eslint/json": "0.12.0", |
| 44 | + "@eslint/markdown": "6.4.0", |
| 45 | + "@types/node": "^22.15.17", |
| 46 | + "@typescript-eslint/eslint-plugin": "^8.32.0", |
| 47 | + "@typescript-eslint/parser": "^8.32.0", |
| 48 | + "eslint": "^9.26.0", |
| 49 | + "eslint-import-resolver-typescript": "^4.3.4", |
50 | 50 | "eslint-plugin-deprecation": "^3.0.0", |
51 | 51 | "eslint-plugin-import": "^2.31.0", |
52 | 52 | "eslint-plugin-simple-import-sort": "^12.1.1", |
53 | 53 | "eslint-plugin-sort-destructure-keys": "^2.0.0", |
54 | | - "lefthook": "^1.10.0", |
| 54 | + "lefthook": "^1.11.12", |
55 | 55 | "madge": "^8.0.0", |
56 | | - "prettier": "^3.4.2", |
57 | | - "typescript": "^5.7.2", |
58 | | - "vitest": "^2.1.8", |
59 | | - "wrangler": "^3.99.0" |
| 56 | + "prettier": "^3.5.3", |
| 57 | + "typescript": "^5.8.3", |
| 58 | + "vitest": "^3.1.3", |
| 59 | + "wrangler": "^4.14.4" |
60 | 60 | } |
61 | 61 | } |
0 commit comments