fellows@shh.mpg.de@dat4903339:~/bin/sidora.cli$ sidora-cli view -t extract -i 'EXB034.A27'
|Field |Value |
|:------------------------------|:-------------------------------|
|Sample |4916 |
|Extract_Id |27 |
|Full_Extract_Id |EXB034.A27 |
|Protocol |calculus DNA only protocol 2017 |
|Worker |Raphaela Stahl |
|Creation_Date |2019-10-28 13:07:38 |
|Experiment_Date |2019-10-28 13:07:00 |
|Batch |Ex26_RS_2019-10-28_CalculusLena |
|Robot |FALSE |
|Quantity_Sample |0 |
|Quantity_Lysate |0 |
|External_Extract_Id | |
|Position_on_Plate | |
|Location_Room |Ancient Lab/204d (Extraction 3) |
|Location |1/5 |
|Ethically_culturally_sensitive |FALSE |
|Files |0 |
|Notes | |
|Tags | |
|Projects | |
fellows@shh.mpg.de@dat4903339:~/bin/sidora.cli$ sidora-cli view -t batch -i 'Ex26_RS_2019-10-28_CalculusLena'
|Field |Value |
|:-------------|:-------------------------------------------------------|
|Type |NA |
|Name |Ex26_RS_2019-10-28_CalculusLena |
|Worker |Raphaela Stahl |
|Creation_Date |2019-10-28 13:07:38 |
|Notes |Extraction performed by Lena Semerau and Raphaela Stahl |
|Tags |Tina Warinner |
|Projects | |
|Files |0 |
But there is no way of me knowing what other samples are associated in that batch.
But there is no way of me knowing what other samples are associated in that batch.