Commit fbc21e6
committed
refactor: tighten the comments on this change and the quota classification
Both sets explained the incident that motivated the code rather than the code
itself. That kind of narrative stops being true as the surrounding system moves
and starts misleading instead, so each is cut back to the reason a reader needs.1 parent 8b8c9d9 commit fbc21e6
4 files changed
Lines changed: 17 additions & 39 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
823 | 823 | | |
824 | 824 | | |
825 | 825 | | |
826 | | - | |
827 | | - | |
828 | | - | |
829 | | - | |
830 | | - | |
| 826 | + | |
| 827 | + | |
831 | 828 | | |
832 | 829 | | |
833 | 830 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
79 | 79 | | |
80 | 80 | | |
81 | 81 | | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
| 82 | + | |
86 | 83 | | |
87 | 84 | | |
88 | 85 | | |
| |||
100 | 97 | | |
101 | 98 | | |
102 | 99 | | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
| 100 | + | |
| 101 | + | |
110 | 102 | | |
111 | 103 | | |
112 | 104 | | |
| |||
148 | 140 | | |
149 | 141 | | |
150 | 142 | | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
158 | 147 | | |
159 | 148 | | |
160 | 149 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
756 | 756 | | |
757 | 757 | | |
758 | 758 | | |
759 | | - | |
760 | | - | |
761 | | - | |
762 | | - | |
763 | | - | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
764 | 762 | | |
765 | 763 | | |
766 | 764 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
90 | 84 | | |
91 | 85 | | |
92 | 86 | | |
| |||
0 commit comments