Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions content/en/continuous_integration/pipelines/_index.md
Original file line number Diff line number Diff line change
Expand Up @@ -46,6 +46,7 @@ Select your CI provider to set up CI Visibility in Datadog:
| {{< ci-details title="Logs collection" >}}Retrieval of pipeline or job logs from the CI provider. Logs are displayed on the <strong>Logs</strong> tab in the Pipeline Execution view.{{< /ci-details >}} | {{< X >}} | {{< X >}} | {{< X >}} | {{< X >}} | | {{< X >}} | {{< X >}} | {{< X >}} | | |
| {{< ci-details title="Infrastructure correlation" >}}Correlation of host-level information for the Datadog Agent, CI pipelines, or job runners to CI pipeline execution data.{{< /ci-details >}} | | | {{< X >}} | | | {{< X >}} | {{< X >}} | {{< X >}} | | |
| {{< ci-details title="Running pipelines" >}}Identification of pipelines executions that are running with associated tracing.{{< /ci-details >}} | {{< X >}} | | | | | {{< X >}} | {{< X >}} | {{< X >}} | | {{< X >}} |
| {{< ci-details title="Running jobs" >}}Identification of job executions that are running with associated tracing.{{< /ci-details >}} | | | | | | {{< X >}} | {{< X >}} | | | |
| {{< ci-details title="Partial retries" >}}Identification of partial retries (for example, when only a subset of jobs were retried).{{< /ci-details >}} | {{< X >}} | {{< X >}} | {{< X >}} | | {{< X >}} | {{< X >}} | {{< X >}} | | {{< X >}} | {{< X >}} |
| {{< ci-details title="Step granularity" >}}Step level spans are available for more granular visibility.{{< /ci-details >}} | | | | | {{< X >}} | {{< X >}} | | {{< X >}} <br /> (_Presented as job spans_) | | {{< X >}} |
| {{< ci-details title="Manual steps" >}}Identification of when there is a job with a manual approval phase in the overall pipeline.{{< /ci-details >}} | {{< X >}} | {{< X >}} | {{< X >}} | | {{< X >}} | {{< X >}} | {{< X >}} | {{< X >}} | | {{< X >}} |
Expand Down
2 changes: 2 additions & 0 deletions content/en/continuous_integration/pipelines/github.md
Original file line number Diff line number Diff line change
Expand Up @@ -28,6 +28,7 @@ Set up CI Visibility for GitHub Actions to track the execution of your workflows
| Pipeline Visibility | Platform | Definition |
|---|---|---|
| [Running pipelines][2] | Running pipelines | View pipeline executions that are running. Queued or waiting pipelines show with status "Running" on Datadog. |
| [Running jobs][28] | Running jobs | View job executions that are currently running. |
| [CI jobs failure analysis][23] | CI jobs failure analysis | Uses LLM models on relevant logs to analyze the root cause of failed CI jobs. |
| [Partial retries][3] | Partial pipelines | View partially retried pipeline executions. |
| [Automatic job retries][27] | Automatic job retries | Datadog retries failed jobs classified as transient by its AI error model. |
Expand Down Expand Up @@ -160,3 +161,4 @@ The {{< ui >}}CI Pipeline List{{< /ui >}} page shows data for only the default b
[25]: /glossary/#pipeline-execution-time
[26]: /continuous_integration/guides/use_ci_jobs_failure_analysis/#using-pr-comments
[27]: /continuous_integration/pipelines/automatic_retries/
[28]: /glossary/#running-job
2 changes: 2 additions & 0 deletions content/en/continuous_integration/pipelines/gitlab.md
Original file line number Diff line number Diff line change
Expand Up @@ -25,6 +25,7 @@ Set up CI Visibility for GitLab to collect data on your pipeline executions, ana
| Pipeline Visibility | Platform | Definition |
|---|---|---|
| [Running pipelines][24] | Running pipelines | View pipeline executions that are running. Queued or waiting pipelines show with status "Running" on Datadog. |
| [Running jobs][32] | Running jobs | View job executions that are currently running. |
| [CI jobs failure analysis][28] | CI jobs failure analysis | Uses LLM models on relevant logs to analyze the root cause of failed CI jobs. |
| [Filter CI Jobs on the critical path][29] | Filter CI Jobs on the critical path | Filter by jobs on the critical path. |
| [Partial retries][19] | Partial pipelines | View partially retried pipeline executions. |
Expand Down Expand Up @@ -468,3 +469,4 @@ The {{< ui >}}CI Pipeline List{{< /ui >}} page shows data for only the default b
[29]: /continuous_integration/guides/identify_highest_impact_jobs_with_critical_path/
[30]: /continuous_integration/guides/use_ci_jobs_failure_analysis/#using-pr-comments
[31]: /continuous_integration/pipelines/automatic_retries/
[32]: /glossary/#running-job
9 changes: 9 additions & 0 deletions content/en/glossary/terms/running_job.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,9 @@
---
id: running_job
title: running job
core_product:
- ci-cd
related_terms:
- running_pipeline
---
A running job is an individual job within a CI/CD pipeline that is currently executing. Identifying running jobs lets you observe job-level execution before the job finishes. For more information, <a href="/continuous_integration/pipelines/#supported-features">see the documentation</a>.
Loading