Skip to content

buffer: improve performance of multiple Buffer operations#61871

Open
thisalihassan wants to merge 7 commits intonodejs:mainfrom
thisalihassan:buffer-perf-improvements
Open

buffer: improve performance of multiple Buffer operations#61871
thisalihassan wants to merge 7 commits intonodejs:mainfrom
thisalihassan:buffer-perf-improvements

Conversation

@thisalihassan
Copy link
Contributor

@thisalihassan thisalihassan commented Feb 17, 2026

Summary

Multiple performance improvements to Buffer operations, verified with benchmarks (15-30 runs, comparing old vs new binaries built from same tree).

Changes

Buffer.copyBytesFrom() (+100-210%)
Avoid intermediate TypedArrayPrototypeSlice allocation by calculating byte offsets directly into the source TypedArray's underlying ArrayBuffer.

Buffer.prototype.fill("t", "ascii") (+26-37%)

ASCII indexOf (+14-46%)
Call indexOfString directly for ASCII encoding instead of first converting the search value to a Buffer via fromStringFast and then calling indexOfBuffer. ASCII and Latin-1 share the same byte values for characters 0-127.

swap16/32/64 (+3-38%)
Add V8 Fast API C++ functions (FastSwap16/32/64) alongside the existing slow path. Largest gains at len=256 (+35%).

Benchmark results

Key results (15-30 runs, *** = p < 0.001):

Benchmark Improvement
copyBytesFrom (offset, Uint8Array, len=256) +210% ***
copyBytesFrom (offset+length, Uint8Array, len=256) +206% ***
swap16 len=256 +38% ***
fill("t", "ascii") size=8192 +37% ***
indexOf ASCII 'Alice' +46% ***
indexOf ASCII '@' +31% ***
fill("t", "ascii") size=65536 +26% ***
swap64 len=768 aligned +12% ***

Attaching Details below:
detail.pdf -- visual breakdown
buffer-benchmark-all-rebased.csv -- raw benchmark CSV
compare-R-output.txt-- full output

@nodejs-github-bot
Copy link
Collaborator

Review requested:

  • @nodejs/performance

@nodejs-github-bot nodejs-github-bot added buffer Issues and PRs related to the buffer subsystem. c++ Issues and PRs that require attention from people who are familiar with C++. needs-ci PRs that need a full CI run. labels Feb 17, 2026
@thisalihassan thisalihassan force-pushed the buffer-perf-improvements branch from d2ba38f to 495feb5 Compare February 17, 2026 21:41
Comment on lines +1210 to +1217
void FastSwap16(Local<Value> receiver,
Local<Value> buffer_obj,
// NOLINTNEXTLINE(runtime/references)
FastApiCallbackOptions& options) {
HandleScope scope(options.isolate);
ArrayBufferViewContents<char> buffer(buffer_obj);
CHECK(nbytes::SwapBytes16(const_cast<char*>(buffer.data()), buffer.length()));
}
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

These fast callbacks are non-identical to the conventional callbacks they shadow.

  • The existing callbacks validate their argument and throws to JS if invalid, whereas your fast callbacks hard-crash the process. It might be better to validate in the JS layer, then use the same unwrapping logic on both sides.
  • Your fast callback cannot have a different return convention to the conventional callback. You will need to remove the return value from the conventional callback.

Copy link
Member

@ChALkeR ChALkeR Mar 5, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Was removing the validation instead of moving it to js intentional?

Also fast paths can keep the validation and fall back to slow i think, so we can still validate on the src side?

Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Also fast paths can keep the validation and fall back to slow i think, so we can still validate on the src side?

This is outdated, the fast API doesn't use fallback any more (since Node.js v23.x).

However, any validation in a JS wrapper should be shadowed by a CHECK or DCHECK in the C++ binding.

lib/buffer.js Outdated
byteOffset,
encodingsMap.ascii,
dir),
indexOfString(buf, val, byteOffset, encodingsMap.latin1, dir),
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Same behaviour AFAICT, but encodingsMap.ascii seems more appropriate.

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Yes same behaviour IndexOfString only has branches for UCS2, UTF8, and Latin1, Adding an ASCII branch to IndexOfString would just be a duplicate of the Latin1 branch since ASCII is a subset of Latin1.

Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

That's my point, these are still discrete encodings even though the behaviour here is the same, so this should pass encodingsMap.ascii to the binding and IndexOfString should add a condition to send this down the same path.

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Comment on lines +1210 to +1217
void FastSwap16(Local<Value> receiver,
Local<Value> buffer_obj,
// NOLINTNEXTLINE(runtime/references)
FastApiCallbackOptions& options) {
HandleScope scope(options.isolate);
ArrayBufferViewContents<char> buffer(buffer_obj);
CHECK(nbytes::SwapBytes16(const_cast<char*>(buffer.data()), buffer.length()));
}
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Fast callbacks should include debug tracking and call tests.

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Thanks for sharing these I will update the code

@Renegade334 Renegade334 added performance Issues and PRs related to the performance of Node.js. needs-benchmark-ci PR that need a benchmark CI run. labels Feb 17, 2026
@codecov
Copy link

codecov bot commented Feb 17, 2026

Codecov Report

❌ Patch coverage is 91.13924% with 7 lines in your changes missing coverage. Please review.
✅ Project coverage is 89.65%. Comparing base (35d3bc8) to head (a049a90).
⚠️ Report is 44 commits behind head on main.

Files with missing lines Patch % Lines
src/node_buffer.cc 70.83% 0 Missing and 7 partials ⚠️
Additional details and impacted files
@@           Coverage Diff            @@
##             main   #61871    +/-   ##
========================================
  Coverage   89.65%   89.65%            
========================================
  Files         676      676            
  Lines      206231   206365   +134     
  Branches    39505    39534    +29     
========================================
+ Hits       184898   185019   +121     
- Misses      13463    13475    +12     
- Partials     7870     7871     +1     
Files with missing lines Coverage Δ
lib/buffer.js 99.17% <100.00%> (+0.01%) ⬆️
src/node_buffer.cc 68.09% <70.83%> (+0.11%) ⬆️

... and 40 files with indirect coverage changes

🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
  • 📦 JS Bundle Analysis: Save yourself from yourself by tracking and limiting bundle sizes in JS merges.

@thisalihassan thisalihassan force-pushed the buffer-perf-improvements branch 4 times, most recently from 1395d2f to 01ba74f Compare February 17, 2026 23:42
FastApiCallbackOptions& options) {
TRACK_V8_FAST_API_CALL("buffer.swap16");
HandleScope scope(options.isolate);
ArrayBufferViewContents<char> buffer(buffer_obj);
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

ArrayBufferViewContents is wrong here, as buffer.data() may be a stack-allocated copy of the byte data rather than the data itself. SPREAD_BUFFER_ARG is the correct macro to use here, as per the conventional callback.

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

@Renegade334 replaced ArrayBufferViewContents with SPREAD_BUFFER_ARG in all three fast swap callbacks

Copy link
Member

@ChALkeR ChALkeR left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

For toHex, wait until #61609, which improves native perf significantly (more than Uint8Array.prototype.toHex)

See also #60249 (comment)

} else if (value.length === 1) {
// Fast path: If `value` fits into a single byte, use that numeric value.
if (normalizedEncoding === 'utf8') {
if (normalizedEncoding === 'utf8' || normalizedEncoding === 'ascii') {
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Currently, ascii behaves exactly like latin1
Unsure if by design or accidentally

Copy link
Contributor Author

@thisalihassan thisalihassan Feb 18, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

yes, this is safe by design I am just extending the existing single byte numeric optimization to cover ASCII, since the guard already constrains it to the valid ASCII range.

@thisalihassan
Copy link
Contributor Author

Note on toBase64 / toBase64url:

I also tried replacing the C++ base64Slice/base64urlSlice bindings with V8's Uint8Array.prototype.toBase64() (similar to the toHex change) but it caused a 35-54% regression across all buffer sizes so I reverted base64/base64url and kept only the toHex optimization which showed a clear +26-37% win.

@ChALkeR
Copy link
Member

ChALkeR commented Feb 18, 2026

@thisalihassan toHex doesn't show a win anymore with nbytes update which should soon land (as it landed in nbytes)

Instead, it's ~3x slower.

See nodejs/nbytes#12

@thisalihassan
Copy link
Contributor Author

thisalihassan commented Feb 18, 2026

Hi @ChALkeR thanks for flagging I was not aware. I benchmarked the nibble approach locally and it's indeed a much bigger win (~3x vs my ~30% with toHex). Reverted the toHex path entirely the other changes in this PR are unaffected.

Should I include the nbytes nibble HexEncode optimization in this PR or keep them as separate PRs?

PS: One test is failing /test/parallel/test-debugger-restart-message.js I believe it's known mac issue and unrelated to my changes


function testFastSwap32() {
const buf = Buffer.alloc(256);
buf.swap32();
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Each of these methods should test the output of relevant swrap methods.

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Done each test now verifies the swapped output

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

can you please re-review when you get time?

} else if (value.length === 1) {
// Fast path: If `value` fits into a single byte, use that numeric value.
if (normalizedEncoding === 'utf8') {
if (normalizedEncoding === 'utf8' || normalizedEncoding === 'ascii') {
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Please update comment to why we can add ASCII here.

if (length !== undefined) {
validateInteger(length, 'length', 0);
end = offset + length;
end = MathMin(offset + length, viewLength);
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Can you add a comment to why we have this change now?

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Sure, the clamping is required because we switched from TypedArrayPrototypeSlice (which clamped silently)

@thisalihassan
Copy link
Contributor Author

For toHex, wait until #61609, which improves native perf significantly (more than Uint8Array.prototype.toHex)

See also #60249 (comment)

Hi @ChALkeR I see that your changes landed, congratualtions on that huge win. Is there benchmark-ci that we can run on this PR? I can rebase it

@thisalihassan
Copy link
Contributor Author

thisalihassan commented Feb 24, 2026

I re-ran the benchmark against the latest main (which contains the nibble improvement) and found out there are few regressions caused by my code:

buffers/buffer-indexof.js n=50000 type='buffer' encoding='undefined' search='aaaaaaaaaaaaaaaaa' *** -9.41 %
buffers/buffer-indexof.js n=50000 type='string' encoding='ascii' search='aaaaaaaaaaaaaaaaa' *** -10.93
buffers/buffer-indexof.js n=50000 type='string' encoding='latin1' search='aaaaaaaaaaaaaaaaa' *** -9.44 %
buffers/buffer-indexof.js n=50000 type='string' encoding='utf8' search='aaaaaaaaaaaaaaaaa' *** -9.18 %

I tried fixing this regression but unavoidable

Attaching Details below:
detail.pdf -- visual breakdown

buffer-benchmark-all-rebased.csv -- raw benchmark CSV

@thisalihassan
Copy link
Contributor Author

thisalihassan commented Feb 24, 2026

compare-R-output.txt-- full output from Rscript benchmark/compare.R (shared as a file to avoid cluttering the PR comment).

- copyBytesFrom: calculate byte offsets directly instead of
  slicing into an intermediate typed array
- toString('hex'): use V8 Uint8Array.prototype.toHex() builtin
- fill: add single-char ASCII fast path
- indexOf: use indexOfString directly for ASCII encoding
- swap16/32/64: add V8 Fast API functions
- Guard ensureUint8ArrayToHex against --no-js-base-64 flag by
  falling back to C++ hexSlice when toHex is unavailable
- Remove THROW_AND_RETURN_UNLESS_BUFFER and return value from
  slow Swap16/32/64 to match fast path conventions (JS validates)
- Add TRACK_V8_FAST_API_CALL to FastSwap16/32/64
- Add test/parallel/test-buffer-swap-fast.js for fast API verification
Remove V8 Uint8Array.prototype.toHex() path for Buffer.toString('hex')
in favour of the upcoming nbytes HexEncode improvement (nodejs/nbytes#12)
which is ~3x faster through the existing C++ hexSlice path.

Refs: nodejs/nbytes#12
@thisalihassan thisalihassan force-pushed the buffer-perf-improvements branch from 59f5d09 to 48abfc5 Compare February 27, 2026 23:09
@thisalihassan
Copy link
Contributor Author

PS: I resolved some conflicts

@thisalihassan
Copy link
Contributor Author

Hi @ChALkeR @anonrig @Renegade334 is this PR ready to land? can you also please check the latest benchmarks i have posted, I have compiled PDF for this benchmark in one my comments above for more detail

Screenshot 2026-03-01 at 2 29 23 AM Screenshot 2026-03-01 at 2 29 40 AM Screenshot 2026-03-01 at 2 29 54 AM Screenshot 2026-03-01 at 2 28 57 AM

Copy link
Member

@Qard Qard left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Generally LGTM, but one small nit.

@aduh95
Copy link
Contributor

aduh95 commented Mar 4, 2026

Benchmark CI: https://ci.nodejs.org/view/Node.js%20benchmark/job/benchmark-node-micro-benchmarks/1807/

@thisalihassan
Copy link
Contributor Author

thisalihassan commented Mar 4, 2026

Results from the CI, however it tells a slightly different story than my local benchmark at n=30

buffers/buffer-atob.js n=1000000 size=128                                                                                                                      -1.51 %       ±1.64%  ±2.19%  ±2.85%
buffers/buffer-atob.js n=1000000 size=16                                                                                                                 *     -1.98 %       ±1.49%  ±1.99%  ±2.59%
buffers/buffer-atob.js n=1000000 size=32                                                                                                               ***     -2.89 %       ±1.32%  ±1.77%  ±2.31%
buffers/buffer-atob.js n=1000000 size=64                                                                                                               ***     -3.17 %       ±1.34%  ±1.79%  ±2.34%
buffers/buffer-base64-decode-wrapped.js n=32 linesCount=524288 charsPerLine=76                                                                                  0.61 %       ±0.83%  ±1.11%  ±1.47%
buffers/buffer-base64-decode.js size=8388608 n=32                                                                                                              -0.10 %       ±0.18%  ±0.24%  ±0.31%
buffers/buffer-base64-encode.js n=32 len=67108864                                                                                                              -0.02 %       ±0.10%  ±0.14%  ±0.18%
buffers/buffer-base64url-decode.js size=8388608 n=32                                                                                                            0.14 %       ±0.16%  ±0.21%  ±0.28%
buffers/buffer-base64url-encode.js n=32 len=67108864                                                                                                           -0.04 %       ±0.09%  ±0.12%  ±0.15%
buffers/buffer-btoa.js n=1000000 size=1024                                                                                                               *     -0.67 %       ±0.64%  ±0.86%  ±1.12%
buffers/buffer-btoa.js n=1000000 size=128                                                                                                                *      2.01 %       ±1.88%  ±2.50%  ±3.25%
buffers/buffer-btoa.js n=1000000 size=16                                                                                                                       -2.11 %       ±2.22%  ±2.95%  ±3.84%
buffers/buffer-btoa.js n=1000000 size=256                                                                                                                      -0.93 %       ±1.63%  ±2.17%  ±2.82%
buffers/buffer-btoa.js n=1000000 size=32                                                                                                                **     -2.37 %       ±1.58%  ±2.10%  ±2.74%
buffers/buffer-btoa.js n=1000000 size=64                                                                                                                       -1.72 %       ±1.82%  ±2.42%  ±3.16%
buffers/buffer-bytelength-buffer.js n=4000000 len=16                                                                                                           -1.09 %       ±2.86%  ±3.81%  ±4.97%
buffers/buffer-bytelength-buffer.js n=4000000 len=2                                                                                                             0.76 %       ±2.79%  ±3.71%  ±4.83%
buffers/buffer-bytelength-buffer.js n=4000000 len=256                                                                                                          -0.61 %       ±2.83%  ±3.77%  ±4.90%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='four_bytes'                                                                     -0.63 %       ±2.81%  ±3.74%  ±4.86%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='latin1'                                                                         -0.01 %       ±2.78%  ±3.70%  ±4.81%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='one_byte'                                                                        1.01 %       ±2.85%  ±3.79%  ±4.93%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='three_bytes'                                                                    -0.80 %       ±2.40%  ±3.19%  ±4.15%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='base64' type='two_bytes'                                                                       1.99 %       ±2.65%  ±3.53%  ±4.59%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='hex' type='four_bytes'                                                                        -0.79 %       ±4.23%  ±5.63%  ±7.33%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='hex' type='latin1'                                                                            -1.42 %       ±3.77%  ±5.02%  ±6.53%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='hex' type='one_byte'                                                                           0.05 %       ±3.96%  ±5.27%  ±6.86%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='hex' type='three_bytes'                                                                        3.11 %       ±3.45%  ±4.59%  ±5.98%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='hex' type='two_bytes'                                                                         -1.76 %       ±4.20%  ±5.60%  ±7.30%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='latin1' type='four_bytes'                                                                      0.74 %       ±3.87%  ±5.16%  ±6.72%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='latin1' type='latin1'                                                                         -2.12 %       ±3.75%  ±4.99%  ±6.50%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='latin1' type='one_byte'                                                                       -0.47 %       ±3.77%  ±5.01%  ±6.52%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='latin1' type='three_bytes'                                                                     2.02 %       ±3.80%  ±5.07%  ±6.62%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='latin1' type='two_bytes'                                                                      -0.10 %       ±3.43%  ±4.57%  ±5.95%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='four_bytes'                                                               ***     -3.85 %       ±1.09%  ±1.45%  ±1.89%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='latin1'                                                                           -1.86 %       ±2.45%  ±3.26%  ±4.25%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='one_byte'                                                                 ***     -4.20 %       ±2.05%  ±2.73%  ±3.55%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='three_bytes'                                                                       0.16 %       ±1.30%  ±1.73%  ±2.25%
buffers/buffer-bytelength-string.js n=4000000 repeat=1 encoding='utf8' type='two_bytes'                                                                        -1.56 %       ±2.29%  ±3.04%  ±3.96%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='four_bytes'                                                                    -0.40 %       ±2.97%  ±3.96%  ±5.15%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='latin1'                                                                         0.50 %       ±2.55%  ±3.39%  ±4.41%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='one_byte'                                                                      -1.03 %       ±2.78%  ±3.70%  ±4.82%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='three_bytes'                                                                   -1.02 %       ±2.81%  ±3.74%  ±4.88%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='base64' type='two_bytes'                                                                     -0.39 %       ±2.77%  ±3.69%  ±4.80%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='hex' type='four_bytes'                                                                        2.31 %       ±3.63%  ±4.83%  ±6.29%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='hex' type='latin1'                                                                           -1.52 %       ±4.06%  ±5.40%  ±7.03%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='hex' type='one_byte'                                                                         -1.16 %       ±4.17%  ±5.55%  ±7.23%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='hex' type='three_bytes'                                                                       3.03 %       ±3.70%  ±4.93%  ±6.42%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='hex' type='two_bytes'                                                                         0.53 %       ±4.02%  ±5.34%  ±6.95%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='latin1' type='four_bytes'                                                                     1.16 %       ±3.84%  ±5.11%  ±6.66%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='latin1' type='latin1'                                                                        -1.88 %       ±3.60%  ±4.79%  ±6.23%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='latin1' type='one_byte'                                                                       1.57 %       ±3.91%  ±5.20%  ±6.77%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='latin1' type='three_bytes'                                                                   -2.19 %       ±3.79%  ±5.04%  ±6.56%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='latin1' type='two_bytes'                                                                      0.42 %       ±3.78%  ±5.04%  ±6.55%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='four_bytes'                                                                       0.04 %       ±0.09%  ±0.12%  ±0.16%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='latin1'                                                                          -0.23 %       ±0.73%  ±0.97%  ±1.26%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='one_byte'                                                                ***     -5.34 %       ±2.78%  ±3.70%  ±4.81%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='three_bytes'                                                             ***     -0.70 %       ±0.20%  ±0.27%  ±0.35%
buffers/buffer-bytelength-string.js n=4000000 repeat=16 encoding='utf8' type='two_bytes'                                                               ***     -1.12 %       ±0.23%  ±0.31%  ±0.41%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='four_bytes'                                                                      1.38 %       ±2.35%  ±3.13%  ±4.08%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='latin1'                                                                         -0.19 %       ±2.84%  ±3.77%  ±4.91%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='one_byte'                                                                       -2.33 %       ±2.85%  ±3.80%  ±4.95%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='three_bytes'                                                                    -0.53 %       ±3.12%  ±4.14%  ±5.39%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='base64' type='two_bytes'                                                                      -0.02 %       ±2.79%  ±3.71%  ±4.83%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='hex' type='four_bytes'                                                                        -2.24 %       ±4.05%  ±5.39%  ±7.02%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='hex' type='latin1'                                                                             1.14 %       ±4.02%  ±5.35%  ±6.97%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='hex' type='one_byte'                                                                           0.81 %       ±4.30%  ±5.72%  ±7.45%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='hex' type='three_bytes'                                                                       -0.60 %       ±4.00%  ±5.33%  ±6.93%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='hex' type='two_bytes'                                                                         -0.48 %       ±3.84%  ±5.11%  ±6.65%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='latin1' type='four_bytes'                                                                     -3.35 %       ±3.56%  ±4.73%  ±6.16%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='latin1' type='latin1'                                                                         -0.96 %       ±4.04%  ±5.38%  ±7.00%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='latin1' type='one_byte'                                                                       -2.28 %       ±3.91%  ±5.20%  ±6.78%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='latin1' type='three_bytes'                                                                     0.86 %       ±3.99%  ±5.31%  ±6.91%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='latin1' type='two_bytes'                                                                      -1.57 %       ±4.06%  ±5.41%  ±7.04%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='four_bytes'                                                                **     -0.73 %       ±0.49%  ±0.65%  ±0.84%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='latin1'                                                                    **     -3.65 %       ±2.62%  ±3.48%  ±4.53%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='one_byte'                                                                  **     -5.28 %       ±3.80%  ±5.06%  ±6.59%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='three_bytes'                                                              ***      6.20 %       ±2.58%  ±3.43%  ±4.47%
buffers/buffer-bytelength-string.js n=4000000 repeat=2 encoding='utf8' type='two_bytes'                                                                 **      2.81 %       ±1.94%  ±2.58%  ±3.36%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='four_bytes'                                                                    1.69 %       ±2.46%  ±3.27%  ±4.26%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='latin1'                                                                       -1.22 %       ±2.43%  ±3.23%  ±4.21%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='one_byte'                                                                     -0.65 %       ±2.62%  ±3.49%  ±4.54%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='three_bytes'                                                                  -1.68 %       ±2.21%  ±2.94%  ±3.82%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='base64' type='two_bytes'                                                                    -2.18 %       ±3.04%  ±4.04%  ±5.26%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='hex' type='four_bytes'                                                                       0.85 %       ±3.51%  ±4.67%  ±6.08%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='hex' type='latin1'                                                                           2.09 %       ±3.95%  ±5.26%  ±6.85%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='hex' type='one_byte'                                                                         2.72 %       ±4.06%  ±5.40%  ±7.03%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='hex' type='three_bytes'                                                                     -2.60 %       ±3.74%  ±4.97%  ±6.48%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='hex' type='two_bytes'                                                                        0.91 %       ±3.71%  ±4.93%  ±6.42%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='latin1' type='four_bytes'                                                                   -1.38 %       ±3.23%  ±4.31%  ±5.63%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='latin1' type='latin1'                                                                        1.85 %       ±4.12%  ±5.48%  ±7.13%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='latin1' type='one_byte'                                                                      1.53 %       ±4.01%  ±5.34%  ±6.95%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='latin1' type='three_bytes'                                                                   3.44 %       ±3.45%  ±4.59%  ±5.97%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='latin1' type='two_bytes'                                                                    -2.08 %       ±3.72%  ±4.95%  ±6.44%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='four_bytes'                                                                     -0.00 %       ±0.01%  ±0.01%  ±0.01%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='latin1'                                                                   *     -0.21 %       ±0.16%  ±0.22%  ±0.29%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='one_byte'                                                                 *      1.81 %       ±1.76%  ±2.36%  ±3.09%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='three_bytes'                                                              *      0.16 %       ±0.13%  ±0.17%  ±0.22%
buffers/buffer-bytelength-string.js n=4000000 repeat=256 encoding='utf8' type='two_bytes'                                                              ***     -1.34 %       ±0.06%  ±0.08%  ±0.11%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=16                                                                                              1.37 %       ±2.48%  ±3.30%  ±4.30%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=16386                                                                                  ***     17.27 %       ±3.25%  ±4.33%  ±5.63%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=4096                                                                                            0.42 %       ±3.61%  ±4.80%  ±6.25%
buffers/buffer-compare-instance-method.js n=1000000 args=1 size=512                                                                                             0.71 %       ±3.72%  ±4.95%  ±6.45%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=16                                                                                             -0.78 %       ±2.77%  ±3.69%  ±4.80%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=16386                                                                                  ***     13.76 %       ±5.39%  ±7.19%  ±9.39%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=4096                                                                                            1.23 %       ±2.59%  ±3.44%  ±4.48%
buffers/buffer-compare-instance-method.js n=1000000 args=2 size=512                                                                                      *     -3.06 %       ±2.64%  ±3.52%  ±4.58%
