chore(deps): bump step-security/harden-runner from 2.10.2 to 2.14.2 #163
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Feb 10, 2026 in 13m 1s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| claude_review.yml | 21847437616 | 1 | 4 | View Insights |
| dependency-review.yml | 21847444592 | 3 | 3 | View Insights |
| codeql.yml | 21847444602 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 21847437541 | - | - | Harden-Runner not enabled |
| test.yaml | 21847436603 | 2 | 3 | View Insights |
| auto_cherry_pick.yml | 21847447913 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21847437609 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21847437537 | 1 | 4 | View Insights |
| guarddog.yml | 21847447863 | 16 | 3 | View Insights |
| test.yaml | 21847444647 | 2 | 3 | View Insights |
| auto_cherry_pick.yml | 21847437844 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21847437853 | 1 | 4 | View Insights |
| claude_review.yml | 21847447938 | 1 | 4 | View Insights |
| claude_review.yml | 21847448406 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21847442027 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading