Skip to content

Change DateTimeParts to i32 - #9796

Open
myrrc wants to merge 2 commits into
developfrom
myrrc/datetimeparts-divisor
Open

Change DateTimeParts to i32#9796
myrrc wants to merge 2 commits into
developfrom
myrrc/datetimeparts-divisor

Conversation

@myrrc

@myrrc myrrc commented Sep 8, 2026

Copy link
Copy Markdown
Contributor
  • Change days, seconds, and subseconds primitive types in DateTimeParts from i64 to i32. We validate these with "jiff" which limits days so all three fit in i32.
  • When parsing timestamp into parts, optimize parsing by using a constant divisor-parametrized function. This makes LLVM use a constant division (smulh on arm). Process data in 4-element chunks so LLVM can optimize stores into a vector store.
  • When parsing timestamp with Seconds precision, set subseconds to a ConstantArray and avoid touching it in the loop.

@myrrc
myrrc requested a review from joseph-isaacs September 8, 2026 14:13
@myrrc myrrc added changelog/performance A performance improvement action/bench-compress Run only the compression benchmark on this PR action/bench-sql Run SQL benchmarks without Vortex Compact on this PR labels Sep 8, 2026
@myrrc
myrrc enabled auto-merge (squash) September 8, 2026 14:13
@github-actions github-actions Bot removed action/bench-compress Run only the compression benchmark on this PR action/bench-sql Run SQL benchmarks without Vortex Compact on this PR labels Sep 8, 2026
@myrrc

myrrc commented Sep 8, 2026

Copy link
Copy Markdown
Contributor Author

@joseph-isaacs We can also process seconds and subseconds as i32 (the only issue is with days) which can give us another 2x win. The only issue is that it will change the children DTypes.

@codspeed-hq

codspeed-hq Bot commented Sep 8, 2026

Copy link
Copy Markdown

Merging this PR will regress 2 benchmarks

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 6 improved benchmarks
❌ 2 regressed benchmarks
✅ 2179 untouched benchmarks
🆕 4 new benchmarks
⏩ 218 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation random_i8[0.8] 69.5 µs 99 µs -29.83%
Simulation decompress[u64, (4000, 1024)] 70.8 µs 86.2 µs -17.81%
Simulation random_i16[0.8] 93.2 µs 74.8 µs +24.57%
Simulation decompress[datetime_for_bp] 193.9 µs 156.5 µs +23.88%
Simulation allocate_drop_arrow[0] 456.9 ns 402.7 ns +13.45%
WallTime words_gather_scalar_avx2[1024] 163 ns 147 ns +10.88%
WallTime mul_u32_nonnull_avx512 6.2 µs 5.6 µs +10.53%
Simulation allocate_drop_bytes[0] 575.7 ns 521.6 ns +10.39%
🆕 Simulation split[(65536, Microseconds)] N/A 2.1 ms N/A
🆕 Simulation split[(65536, Milliseconds)] N/A 2.1 ms N/A
🆕 Simulation split[(65536, Nanoseconds)] N/A 2.1 ms N/A
🆕 Simulation split[(65536, Seconds)] N/A 1.5 ms N/A

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing myrrc/datetimeparts-divisor (f2d36c1) with develop (7915813)

Open in CodSpeed

Footnotes

  1. 218 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

@github-actions

github-actions Bot commented Sep 8, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done f2d36c1 compress-bench 1 Explore Profiling Data
Previous Runs (12)
Status Commit Job Attempt Link
🟢 Done ab9f426 clickbench-sorted-nvme 2 Explore Profiling Data
🟢 Done ab9f426 fineweb-s3 2 Explore Profiling Data
🟢 Done ab9f426 tpch-s3 2 Explore Profiling Data
🟢 Done ab9f426 compress-bench 1 Explore Profiling Data
🟢 Done ab9f426 statpopgen 1 Explore Profiling Data
🟢 Done ab9f426 fineweb 1 Explore Profiling Data
🟢 Done ab9f426 tpch-nvme-10 1 Explore Profiling Data
🟢 Done ab9f426 clickbench-nvme 1 Explore Profiling Data
🟢 Done ab9f426 tpcds-nvme 1 Explore Profiling Data
🟢 Done ab9f426 polarsignals 1 Explore Profiling Data
🟢 Done ab9f426 tpch-nvme 1 Explore Profiling Data
🟡 In Progress ab9f426 tpch-s3 1 Explore Profiling Data

Powered by Polar Signals Cloud

@myrrc myrrc added the action/bench-compress Run only the compression benchmark on this PR label Sep 8, 2026
@github-actions github-actions Bot removed the action/bench-compress Run only the compression benchmark on this PR label Sep 8, 2026
@github-actions

github-actions Bot commented Sep 8, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR ab9f426b vs base 34514625
Vortex (geomean): hot 0.986x ➖ · cold 1.005x ➖


datafusion / vortex-file-compressed / ns (0.986x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 45792883 / 45105087 / +1.5% 95527833 / 92048494 / +3.8% 0.48 / 0.49 / -2.2%
polarsignals_q01/datafusion:vortex-file-compressed 50979336 / 50789507 / +0.4% 117068398 / 116916329 / +0.1% 0.44 / 0.43 / +0.2%
polarsignals_q02/datafusion:vortex-file-compressed 37344766 / 37218835 / +0.3% 80864913 / 83776144 / -3.5% 0.46 / 0.44 / +4.0%
polarsignals_q03/datafusion:vortex-file-compressed 53120542 / 53028810 / +0.2% 117864364 / 120441680 / -2.1% 0.45 / 0.44 / +2.4%
polarsignals_q04/datafusion:vortex-file-compressed 9530244 / 9606784 / -0.8% 51500528 / 51637729 / -0.3% 0.19 / 0.19 / -0.5%
polarsignals_q05/datafusion:vortex-file-compressed 11486015 / 12011562 / -4.4% 56278311 / 54734212 / +2.8% 0.20 / 0.22 / -7.0%
polarsignals_q06/datafusion:vortex-file-compressed 20682762 / 22067936 / -6.3% 66003476 / 63220787 / +4.4% 0.31 / 0.35 / -10.2%
polarsignals_q07/datafusion:vortex-file-compressed 10782716 / 11288354 / -4.5% 56348010 / 55238981 / +2.0% 0.19 / 0.20 / -6.4%
polarsignals_q08/datafusion:vortex-file-compressed 99919482 / 99915023 / +0.0% 163895448 / 167308063 / -2.0% 0.61 / 0.60 / +2.1%
polarsignals_q09/datafusion:vortex-file-compressed 9959160 / 10004004 / -0.4% 50933067 / 50996258 / -0.1% 0.20 / 0.20 / -0.3%

No file size changes detected.

@github-actions

github-actions Bot commented Sep 8, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR ab9f426b vs base 34514625
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.4%
Engines: DataFusion No clear signal (-0.2%, low confidence) · DuckDB No clear signal (+1.0%, low confidence)
Vortex (geomean): hot 1.009x ➖ · cold 1.001x ➖
Parquet (geomean): hot 1.004x ➖ · cold 1.013x ➖
Shifts: Parquet (control) +0.4% · Median polish +0.3%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.000x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 16763146 / 16609052 / +0.9% 45977975 / 44775346 / +2.7% 0.36 / 0.37 / -1.7%
tpch_q02/datafusion:vortex-file-compressed 17421111 / 17589963 / -1.0% 38482292 / 36988667 / +4.0% 0.45 / 0.48 / -4.8%
tpch_q03/datafusion:vortex-file-compressed 19660264 / 19513275 / +0.8% 49133487 / 49615717 / -1.0% 0.40 / 0.39 / +1.7%
tpch_q04/datafusion:vortex-file-compressed 10206242 / 10467804 / -2.5% 33262516 / 31714283 / +4.9% 0.31 / 0.33 / -7.0%
tpch_q05/datafusion:vortex-file-compressed 37295978 / 36928128 / +1.0% 64895130 / 63742548 / +1.8% 0.57 / 0.58 / -0.8%
tpch_q06/datafusion:vortex-file-compressed 6375143 / 6233820 / +2.3% 30967060 / 31307285 / -1.1% 0.21 / 0.20 / +3.4%
tpch_q07/datafusion:vortex-file-compressed 51931116 / 51801169 / +0.3% 80785828 / 79454856 / +1.7% 0.64 / 0.65 / -1.4%
tpch_q08/datafusion:vortex-file-compressed 51611168 / 52732202 / -2.1% 81556041 / 81523727 / +0.0% 0.63 / 0.65 / -2.2%
tpch_q09/datafusion:vortex-file-compressed 49842359 / 49504342 / +0.7% 78424420 / 79749850 / -1.7% 0.64 / 0.62 / +2.4%
tpch_q10/datafusion:vortex-file-compressed 17030919 / 17345429 / -1.8% 49517747 / 49723885 / -0.4% 0.34 / 0.35 / -1.4%
tpch_q11/datafusion:vortex-file-compressed 15057839 / 14980207 / +0.5% 33947481 / 33044491 / +2.7% 0.44 / 0.45 / -2.2%
tpch_q12/datafusion:vortex-file-compressed 23379720 / 22984634 / +1.7% 48096069 / 48809977 / -1.5% 0.49 / 0.47 / +3.2%
tpch_q13/datafusion:vortex-file-compressed 20140554 / 20432017 / -1.4% 41179663 / 40420225 / +1.9% 0.49 / 0.51 / -3.2%
tpch_q14/datafusion:vortex-file-compressed 15247873 / 15141942 / +0.7% 40150527 / 38572237 / +4.1% 0.38 / 0.39 / -3.3%
tpch_q15/datafusion:vortex-file-compressed 18724263 / 18519731 / +1.1% 47242351 / 45568463 / +3.7% 0.40 / 0.41 / -2.5%
tpch_q16/datafusion:vortex-file-compressed 18801630 / 18157959 / +3.5% 38407456 / 37466109 / +2.5% 0.49 / 0.48 / +1.0%
tpch_q17/datafusion:vortex-file-compressed 28495273 / 28589459 / -0.3% 59273603 / 55967115 / +5.9% 0.48 / 0.51 / -5.9%
tpch_q18/datafusion:vortex-file-compressed 36956545 / 37101066 / -0.4% 59458163 / 56871459 / +4.5% 0.62 / 0.65 / -4.7%
tpch_q19/datafusion:vortex-file-compressed 13898509 / 13994047 / -0.7% 40713715 / 38607416 / +5.5% 0.34 / 0.36 / -5.8%
tpch_q20/datafusion:vortex-file-compressed 21084284 / 20763129 / +1.5% 46900173 / 43671674 / +7.4% 0.45 / 0.48 / -5.4%
tpch_q21/datafusion:vortex-file-compressed 39016284 / 40292763 / -3.2% 66363234 / 68201218 / -2.7% 0.59 / 0.59 / -0.5%
tpch_q22/datafusion:vortex-file-compressed 11190177 / 11265564 / -0.7% 31802122 / 31206354 / +1.9% 0.35 / 0.36 / -2.5%
datafusion / parquet / ns (1.002x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 67513444 / 66963635 / +0.8% 88033493 / 85711037 / +2.7% 0.77 / 0.78 / -1.8%
tpch_q02/datafusion:parquet 52684774 / 51884799 / +1.5% 70734615 / 70933972 / -0.3% 0.74 / 0.73 / +1.8%
tpch_q03/datafusion:parquet 71971628 / 73084343 / -1.5% 100463861 / 97492631 / +3.0% 0.72 / 0.75 / -4.4%
tpch_q04/datafusion:parquet 39617809 / 39695011 / -0.2% 60907558 / 60287675 / +1.0% 0.65 / 0.66 / -1.2%
tpch_q05/datafusion:parquet 87996587 / 87859027 / +0.2% 118551619 / 117372717 / +1.0% 0.74 / 0.75 / -0.8%
tpch_q06/datafusion:parquet 28267946 / 27964102 / +1.1% 49722835 / 49749429 / -0.1% 0.57 / 0.56 / +1.1%
tpch_q07/datafusion:parquet 94812438 / 92591692 / +2.4% 123047690 / 120484192 / +2.1% 0.77 / 0.77 / +0.3%
tpch_q08/datafusion:parquet 97681222 / 97473074 / +0.2% 128013293 / 122483519 / +4.5% 0.76 / 0.80 / -4.1%
tpch_q09/datafusion:parquet 113494718 / 112836718 / +0.6% 146506003 / 147661820 / -0.8% 0.77 / 0.76 / +1.4%
tpch_q10/datafusion:parquet 79419589 / 79097268 / +0.4% 113790831 / 116687135 / -2.5% 0.70 / 0.68 / +3.0%
tpch_q11/datafusion:parquet 38646759 / 38907422 / -0.7% 62305235 / 63868165 / -2.4% 0.62 / 0.61 / +1.8%
tpch_q12/datafusion:parquet 62529365 / 63350894 / -1.3% 91594795 / 88268261 / +3.8% 0.68 / 0.72 / -4.9%
tpch_q13/datafusion:parquet 159179591 / 159531554 / -0.2% 182794936 / 182941357 / -0.1% 0.87 / 0.87 / -0.1%
tpch_q14/datafusion:parquet 39410323 / 39504397 / -0.2% 66257095 / 63580747 / +4.2% 0.59 / 0.62 / -4.3%
tpch_q15/datafusion:parquet 47929166 / 47008984 / +2.0% 70661425 / 69035946 / +2.4% 0.68 / 0.68 / -0.4%
tpch_q16/datafusion:parquet 38671411 / 38542397 / +0.3% 59608060 / 58351250 / +2.2% 0.65 / 0.66 / -1.8%
tpch_q17/datafusion:parquet 116295164 / 116767513 / -0.4% 142903642 / 143383198 / -0.3% 0.81 / 0.81 / -0.1%
tpch_q18/datafusion:parquet 115368019 / 114237161 / +1.0% 139714199 / 139399893 / +0.2% 0.83 / 0.82 / +0.8%
tpch_q19/datafusion:parquet 49877461 / 50098766 / -0.4% 79459919 / 80904381 / -1.8% 0.63 / 0.62 / +1.4%
tpch_q20/datafusion:parquet 57924684 / 58062122 / -0.2% 87605102 / 84072624 / +4.2% 0.66 / 0.69 / -4.3%
tpch_q21/datafusion:parquet 98857480 / 98422708 / +0.4% 124737301 / 122438029 / +1.9% 0.79 / 0.80 / -1.4%
tpch_q22/datafusion:parquet 41525525 / 41591150 / -0.2% 60426301 / 60062040 / +0.6% 0.69 / 0.69 / -0.8%
duckdb / vortex-file-compressed / ns (1.017x ➖, 0↑ 2↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 12128434 / 9965264 / +21.7% 🔴 25319854 / 24093097 / +5.1% 0.48 / 0.41 / +15.8%
tpch_q02/duckdb:vortex-file-compressed 17879586 / 17526835 / +2.0% 27862741 / 28978131 / -3.8% 0.64 / 0.60 / +6.1%
tpch_q03/duckdb:vortex-file-compressed 18403006 / 18488316 / -0.5% 34280588 / 33720744 / +1.7% 0.54 / 0.55 / -2.1%
tpch_q04/duckdb:vortex-file-compressed 17088638 / 16671258 / +2.5% 28972226 / 28978551 / -0.0% 0.59 / 0.58 / +2.5%
tpch_q05/duckdb:vortex-file-compressed 22297222 / 22184710 / +0.5% 37526484 / 34249775 / +9.6% 0.59 / 0.65 / -8.3%
tpch_q06/duckdb:vortex-file-compressed 5792139 / 5547654 / +4.4% 14550782 / 14057016 / +3.5% 0.40 / 0.39 / +0.9%
tpch_q07/duckdb:vortex-file-compressed 21304666 / 20873287 / +2.1% 40873347 / 37239751 / +9.8% 0.52 / 0.56 / -7.0%
tpch_q08/duckdb:vortex-file-compressed 23914234 / 24096081 / -0.8% 40567828 / 40185145 / +1.0% 0.59 / 0.60 / -1.7%
tpch_q09/duckdb:vortex-file-compressed 29901878 / 29308565 / +2.0% 52855387 / 48500662 / +9.0% 0.57 / 0.60 / -6.4%
tpch_q10/duckdb:vortex-file-compressed 29061456 / 29099857 / -0.1% 48697935 / 51236181 / -5.0% 0.60 / 0.57 / +5.1%
tpch_q11/duckdb:vortex-file-compressed 8162825 / 8100985 / +0.8% 16796514 / 18680699 / -10.1% 🟢 0.49 / 0.43 / +12.1%
tpch_q12/duckdb:vortex-file-compressed 15487024 / 15925700 / -2.8% 27898857 / 27373464 / +1.9% 0.56 / 0.58 / -4.6%
tpch_q13/duckdb:vortex-file-compressed 22434321 / 22241996 / +0.9% 38265286 / 42349275 / -9.6% 0.59 / 0.53 / +11.6%
tpch_q14/duckdb:vortex-file-compressed 13205173 / 13230518 / -0.2% 24982088 / 26289506 / -5.0% 0.53 / 0.50 / +5.0%
tpch_q15/duckdb:vortex-file-compressed 9675351 / 10588334 / -8.6% 19599987 / 22449905 / -12.7% 🟢 0.49 / 0.47 / +4.7%
tpch_q16/duckdb:vortex-file-compressed 18764828 / 18371906 / +2.1% 23789040 / 24531865 / -3.0% 0.79 / 0.75 / +5.3%
tpch_q17/duckdb:vortex-file-compressed 15676089 / 16460361 / -4.8% 31392757 / 35163817 / -10.7% 🟢 0.50 / 0.47 / +6.7%
tpch_q18/duckdb:vortex-file-compressed 25013029 / 25068547 / -0.2% 39452506 / 40698267 / -3.1% 0.63 / 0.62 / +2.9%
tpch_q19/duckdb:vortex-file-compressed 23495144 / 23534175 / -0.2% 36330462 / 37437578 / -3.0% 0.65 / 0.63 / +2.9%
tpch_q20/duckdb:vortex-file-compressed 17775531 / 17625455 / +0.9% 36150672 / 37505394 / -3.6% 0.49 / 0.47 / +4.6%
tpch_q21/duckdb:vortex-file-compressed 66625619 / 66637113 / -0.0% 82042439 / 85588867 / -4.1% 0.81 / 0.78 / +4.3%
tpch_q22/duckdb:vortex-file-compressed 14436926 / 12060631 / +19.7% 🔴 21216294 / 22031015 / -3.7% 0.68 / 0.55 / +24.3%
duckdb / parquet / ns (1.006x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 60381921 / 60138973 / +0.4% 67545253 / 66241239 / +2.0% 0.89 / 0.91 / -1.5%
tpch_q02/duckdb:parquet 35046541 / 34941737 / +0.3% 43331265 / 42671114 / +1.5% 0.81 / 0.82 / -1.2%
tpch_q03/duckdb:parquet 65469266 / 61997413 / +5.6% 75757951 / 74260859 / +2.0% 0.86 / 0.83 / +3.5%
tpch_q04/duckdb:parquet 43669206 / 45681057 / -4.4% 53446562 / 55382119 / -3.5% 0.82 / 0.82 / -0.9%
tpch_q05/duckdb:parquet 61243396 / 60381567 / +1.4% 73856862 / 72689299 / +1.6% 0.83 / 0.83 / -0.2%
tpch_q06/duckdb:parquet 20459248 / 20004724 / +2.3% 25196274 / 24580670 / +2.5% 0.81 / 0.81 / -0.2%
tpch_q07/duckdb:parquet 61190274 / 60501795 / +1.1% 75884034 / 71577854 / +6.0% 0.81 / 0.85 / -4.6%
tpch_q08/duckdb:parquet 73723252 / 73116930 / +0.8% 87398710 / 87045911 / +0.4% 0.84 / 0.84 / +0.4%
tpch_q09/duckdb:parquet 113997059 / 116601016 / -2.2% 128782812 / 128173667 / +0.5% 0.89 / 0.91 / -2.7%
tpch_q10/duckdb:parquet 108879756 / 108359056 / +0.5% 125062284 / 121921142 / +2.6% 0.87 / 0.89 / -2.0%
tpch_q11/duckdb:parquet 20186943 / 20261390 / -0.4% 23919104 / 23844324 / +0.3% 0.84 / 0.85 / -0.7%
tpch_q12/duckdb:parquet 41593229 / 41193663 / +1.0% 49629952 / 48902089 / +1.5% 0.84 / 0.84 / -0.5%
tpch_q13/duckdb:parquet 240858591 / 238191699 / +1.1% 252474819 / 247479785 / +2.0% 0.95 / 0.96 / -0.9%
tpch_q14/duckdb:parquet 43847868 / 43511631 / +0.8% 53031421 / 52212466 / +1.6% 0.83 / 0.83 / -0.8%
tpch_q15/duckdb:parquet 24987321 / 24917200 / +0.3% 31859709 / 31764729 / +0.3% 0.78 / 0.78 / -0.0%
tpch_q16/duckdb:parquet 50237976 / 51252236 / -2.0% 58102549 / 59049556 / -1.6% 0.86 / 0.87 / -0.4%
tpch_q17/duckdb:parquet 44868140 / 44536754 / +0.7% 54956811 / 54681757 / +0.5% 0.82 / 0.81 / +0.2%
tpch_q18/duckdb:parquet 90628587 / 88128332 / +2.8% 104591333 / 100062101 / +4.5% 0.87 / 0.88 / -1.6%
tpch_q19/duckdb:parquet 61436895 / 60992649 / +0.7% 71492468 / 71054665 / +0.6% 0.86 / 0.86 / +0.1%
tpch_q20/duckdb:parquet 59167826 / 58653812 / +0.9% 71302466 / 70651680 / +0.9% 0.83 / 0.83 / -0.0%
tpch_q21/duckdb:parquet 140502331 / 136461198 / +3.0% 151580810 / 149023130 / +1.7% 0.93 / 0.92 / +1.2%
tpch_q22/duckdb:parquet 53015155 / 53198995 / -0.3% 61421351 / 57796147 / +6.3% 0.86 / 0.92 / -6.2%

No file size changes detected.

@github-actions

github-actions Bot commented Sep 8, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR ab9f426b vs base 34514625
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -2.8%
Engines: DataFusion No clear signal (-1.6%, low confidence) · DuckDB No clear signal (-4.0%, environment too noisy confidence)
Vortex (geomean): hot 0.985x ➖ · cold 0.972x ➖
Parquet (geomean): hot 1.013x ➖ · cold 1.000x ➖
Shifts: Parquet (control) +1.3% · Median polish +0.3%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 6828164 / 6950349 / -1.8% 20126351 / 19976048 / +0.8% 0.34 / 0.35 / -2.5%
fineweb_q01/datafusion:vortex-file-compressed 13540154 / 13338576 / +1.5% 50591487 / 47953214 / +5.5% 0.27 / 0.28 / -3.8%
fineweb_q02/datafusion:vortex-file-compressed 12769998 / 12255169 / +4.2% 52265738 / 54138388 / -3.5% 0.24 / 0.23 / +7.9%
fineweb_q03/datafusion:vortex-file-compressed 19862973 / 19893823 / -0.2% 99014532 / 99895823 / -0.9% 0.20 / 0.20 / +0.7%
fineweb_q04/datafusion:vortex-file-compressed 72939285 / 74071224 / -1.5% 152575350 / 155362126 / -1.8% 0.48 / 0.48 / +0.3%
fineweb_q05/datafusion:vortex-file-compressed 57360425 / 57195452 / +0.3% 138146999 / 130061352 / +6.2% 0.42 / 0.44 / -5.6%
fineweb_q06/datafusion:vortex-file-compressed 18399477 / 19327060 / -4.8% 102323386 / 101260160 / +1.0% 0.18 / 0.19 / -5.8%
fineweb_q07/datafusion:vortex-file-compressed 18415292 / 18652146 / -1.3% 96222383 / 94190918 / +2.2% 0.19 / 0.20 / -3.4%
fineweb_q08/datafusion:vortex-file-compressed 10050091 / 9890222 / +1.6% 49789636 / 46406606 / +7.3% 0.20 / 0.21 / -5.3%
datafusion / parquet / ns (1.014x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9424566 / 9584242 / -1.7% 33302815 / 34527253 / -3.5% 0.28 / 0.28 / +1.9%
fineweb_q01/datafusion:parquet 70690890 / 68256584 / +3.6% 142428767 / 152563144 / -6.6% 0.50 / 0.45 / +10.9%
fineweb_q02/datafusion:parquet 72139482 / 70273564 / +2.7% 144070911 / 144701016 / -0.4% 0.50 / 0.49 / +3.1%
fineweb_q03/datafusion:parquet 68768409 / 68919445 / -0.2% 139758540 / 138156746 / +1.2% 0.49 / 0.50 / -1.4%
fineweb_q04/datafusion:parquet 75224710 / 75188005 / +0.0% 148297047 / 147551608 / +0.5% 0.51 / 0.51 / -0.5%
fineweb_q05/datafusion:parquet 75993948 / 74389898 / +2.2% 150012817 / 142756112 / +5.1% 0.51 / 0.52 / -2.8%
fineweb_q06/datafusion:parquet 74005817 / 70694389 / +4.7% 146407063 / 152173795 / -3.8% 0.51 / 0.46 / +8.8%
fineweb_q07/datafusion:parquet 70511204 / 69343828 / +1.7% 142436169 / 140087844 / +1.7% 0.50 / 0.50 / +0.0%
fineweb_q08/datafusion:parquet 68991653 / 69386822 / -0.6% 145178551 / 140487283 / +3.3% 0.48 / 0.49 / -3.8%
duckdb / vortex-file-compressed / ns (0.973x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 2106516 / 2822708 / -25.4% 🟢 5139422 / 8493749 / -39.5% 🟢 0.41 / 0.33 / +23.3%
fineweb_q01/duckdb:vortex-file-compressed 17429328 / 16868032 / +3.3% 45604725 / 51672571 / -11.7% 🟢 0.38 / 0.33 / +17.1%
fineweb_q02/duckdb:vortex-file-compressed 19991023 / 18255844 / +9.5% 47205966 / 45772341 / +3.1% 0.42 / 0.40 / +6.2%
fineweb_q03/duckdb:vortex-file-compressed 22124046 / 23847093 / -7.2% 91972756 / 93370616 / -1.5% 0.24 / 0.26 / -5.8%
fineweb_q04/duckdb:vortex-file-compressed 79152284 / 78504036 / +0.8% 125313032 / 124989233 / +0.3% 0.63 / 0.63 / +0.6%
fineweb_q05/duckdb:vortex-file-compressed 61736988 / 61613074 / +0.2% 109790222 / 116569531 / -5.8% 0.56 / 0.53 / +6.4%
fineweb_q06/duckdb:vortex-file-compressed 25536122 / 25995193 / -1.8% 103068349 / 103188102 / -0.1% 0.25 / 0.25 / -1.7%
fineweb_q07/duckdb:vortex-file-compressed 22651587 / 21864480 / +3.6% 90141581 / 89814034 / +0.4% 0.25 / 0.24 / +3.2%
fineweb_q08/duckdb:vortex-file-compressed 10644246 / 11014581 / -3.4% 45408952 / 45858035 / -1.0% 0.23 / 0.24 / -2.4%
duckdb / parquet / ns (1.013x ➖, 0↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 23998770 / 22864715 / +5.0% 26265101 / 23390371 / +12.3% 🔴 0.91 / 0.98 / -6.5%
fineweb_q01/duckdb:parquet 44100742 / 45292874 / -2.6% 55003811 / 57267220 / -4.0% 0.80 / 0.79 / +1.4%
fineweb_q02/duckdb:parquet 43772628 / 46037320 / -4.9% 52459668 / 57072065 / -8.1% 0.83 / 0.81 / +3.4%
fineweb_q03/duckdb:parquet 95166408 / 95700302 / -0.6% 187235206 / 186859618 / +0.2% 0.51 / 0.51 / -0.8%
fineweb_q04/duckdb:parquet 151677248 / 151335428 / +0.2% 222038455 / 208870387 / +6.3% 0.68 / 0.72 / -5.7%
